session_start(); $ref=$_GET["ref"]; if($ref!="") $_SESSION["referer"]=$ref; ?>
9 Zaun, Gregg S R 04-14-1971 5-10 205
54 Moeller, Chad R R 02-18-1975 6-4 215
Infielders
11 Andino, Robert R R 04-25-1984 6-0 170
17 Huff, Aubrey L R 12-20-1976 6-4 235
3 Izturis, Cesar S R 02-10-1980 5-9 189
6 Mora, Melvin R R 02-02-1972 5-11 200
1 Roberts, Brian S R 10-09-1977 5-9 175
23 Wigginton, Ty R R 10-11-1977 6-0 225
Outfielders
2 Freel, Ryan R R 03-08-1976 5-10 184
10 Jones, Adam R R 08-01-1985 6-2 210
21 Markakis, Nick L L 11-17-1983 6-2 195
18 Pie, Felix L L 02-08-1985 6-2 170
30 Scott, Luke L R 06-25-1978 6-0 210
Pitchers
34 Albers, Matt L R 01-20-1983 6-0 205
28 Baez, Danys R R 09-10-1977 6-1 233
25 Bass, Brian R R 01-06-1982 6-2 213
46 Guthrie, Jeremy R R 04-08-1979 6-1 196
27 Hendrickson, Mark L L 06-23-1974 6-9 240
51 x-Hill, Rich L L 03-11-1980 6-5 205
43 Johnson, Jim R R 06-27-1983 6-5 224
37 Ray, Chris R R 01-12-1982 6-3 223
45 Sarfate, Dennis R R 04-09-1981 6-4 225
52 Sherrill, George L L 04-19-1977 6-0 230
58 Simon, Alfredo R R 05-08-1981 6-4 230
19 Uehara, Koji R R 04-03-1975 6-1 185
32 Walker, Jamie L L 07-01-1971 6-2 194
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||