| |
|  | Baltimore Orioles NewsNews » Articles |
|
|---|
The Orioles stayed with 12 pitchers when 3B Melvin Mora returned from the disabled list, and may do so until they determine who will play left field full-time. Submitted on: 2009-05-05 |  |  |
--3B Melvin Mora batted fourth Monday, flipping slots in the order with 1B Aubrey Huff. Submitted on: 2009-05-05 |  |  |
There was no save situation, but manager Dave Trembley left no doubt. Submitted on: 2009-05-05 |  |  |
The dish Submitted on: 2009-05-05 |  |  |
Nick Markakis stayed hot, Brian Roberts broke out of a slump and the Baltimore Orioles stopped their recent slide. Submitted on: 2009-05-05 |  |  |
In his last start, Tampa Bay Rays pitcher Matt Garza took a perfect game into the seventh inning. Submitted on: 2009-05-05 |  |  |
In his last start, Tampa Bay Rays pitcher Matt Garza took a perfect game into the seventh inning. Submitted on: 2009-05-06 |  |  |
Baseball REPORTER Submitted on: 2009-05-04 |  |  |
Canadian Scott Richmond is providing a much-needed measure of stability in theTorontoBlueJays starting rotation behind ace Roy Halladay. Submitted on: 2009-05-04 |  |  |
The Orioles stayed with 12 pitchers when 3B Melvin Mora returned from the disabled list, and may do so until they determine who will play left field full-time. Submitted on: 2009-05-04 |  |  |
--RHP Dennis Sarfate was placed on the disabled list Sunday with lingering numbness in the middle finger on his pitching hand. Submitted on: 2009-05-04 |  |  |
Leads given to George Sherrill have been anything but guaranteed this season. Submitted on: 2009-05-04 |  |  |
BOXSCORE: Orioles vs. Submitted on: 2009-05-04 |  |  |
Some words just go together, provide a perfect fit. Submitted on: 2009-05-04 |  |  |
May 3, 2009 (Baltimore Sun delivered byNewstex) --It was another day full of losses in theOrioles' minor league system. Submitted on: 2009-05-04 |  |  |
|
 |
|
| Baltimore Orioles Photos |
|
All the latest Baltimore Orioles Photos Store photographs. Major League Baseball MLB.
The most recent photo |
|
|
|
 |
|
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|