News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Baez,Danys

Career splits:

Baez,Danys
P | 28
Born: Sep 10, 1977, in Pinar del Rio, Cuba
MLB Experience: 8 years | Rookie :2001
Weight: 233
Height: 6'1"
Throws: R
Bats: R
Team: Baltimore Orioles
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.98 33 44 114 148 1.33 406 26 239 1 0 561 506 276 248 435 238 6.97 3.81 1.83 23 54 40 24 21 2 .241
Postseason 3.97 3 7 20 26 1.31 56 0 33 0 0 59 51 30 26 47 26 7.17 3.97 1.81 3 7 6 3 1 0 .233
Day 4.50 8 13 30 40 1.41 120 7 59 0 0 160 143 92 80 128 82 7.20 4.61 1.56 6 15 15 6 3 1 .237
Night 3.77 25 31 84 108 1.29 286 19 180 1 0 401 363 184 168 307 156 6.88 3.50 1.97 17 39 25 18 18 1 .243
Grass 4.30 22 39 66 93 1.37 304 25 153 1 0 442 412 234 211 346 194 7.04 3.95 1.78 20 43 33 20 16 2 .248
Turf 2.80 11 5 48 55 1.16 102 1 86 0 0 119 94 42 37 89 44 6.71 3.32 2.02 3 11 7 4 5 0 .216
Indoor 3.13 11 5 45 52 1.18 102 1 83 0 0 118 97 46 41 89 42 6.77 3.19 2.12 3 11 8 4 5 0 .224
Outdoor 4.21 22 39 69 96 1.37 304 25 156 1 0 443 409 230 207 346 196 7.02 3.98 1.77 20 43 32 20 16 2 .246
vs. Left 0.00 0 0 0 0 1.54 406 0 0 0 0 265 280 0 0 198 128 6.72 4.34 1.55 17 23 8 10 7 1 .271
vs. Right 7.54 0 0 0 148 1.14 403 0 0 0 0 296 226 276 248 237 110 7.20 3.34 2.15 6 31 32 14 14 1 .213
Inning 1-6 4.25 0 0 0 148 1.46 267 0 0 0 0 159 151 77 75 131 81 7.38 4.57 1.62 4 14 9 0 7 1 .253
Inning 7+ 3.87 0 0 0 0 1.27 384 0 0 0 0 402 355 199 173 304 157 6.81 3.51 1.94 19 40 31 24 14 1 .237
Last seven days 4.85 0 1 1 2 1.54 11 0 3 0 0 13 15 9 7 16 5 10.54 3.29 3.20 1 3 1 0 0 0 .273
As Starter 4.44 9 10 0 0 1.47 26 26 0 1 0 154 151 78 76 121 75 7.07 4.38 1.61 4 13 8 1 6 1 .259
In Relief 3.80 24 34 114 148 1.27 380 0 239 0 0 407 355 198 172 314 163 6.93 3.60 1.93 19 41 32 23 15 1 .235
Starter, Inn. 1-3 4.62 0 0 0 0 1.40 26 0 0 0 0 78 67 41 40 66 42 7.62 4.85 1.57 0 6 2 0 1 1 .235
Starter, Inn. 4-6 4.29 0 0 0 0 1.66 26 0 0 0 0 65 76 32 31 49 32 6.72 4.39 1.53 4 7 5 0 3 0 .291
Starter, Inn. 7-9 4.50 0 0 0 0 0.90 10 0 0 0 0 10 8 5 5 6 1 5.23 0.87 6.00 0 0 1 1 2 0 .211
Pre-All Star 3.75 22 24 60 82 1.34 216 17 135 0 0 317 276 151 132 244 148 6.92 4.20 1.65 11 25 18 15 12 2 .236
Post-All Star 4.30 11 21 54 66 1.30 194 9 104 1 0 251 235 129 120 198 91 7.09 3.26 2.18 12 30 23 9 9 0 .247
1st time thru LnUp 3.47 0 0 0 0 1.28 406 0 0 0 0 459 391 197 177 357 195 6.99 3.82 1.83 18 44 33 23 16 2 .231
2nd time thru LnUp 7.11 0 0 0 0 1.47 36 0 0 0 0 57 62 52 45 43 22 6.75 3.45 1.95 2 6 3 0 2 0 .274
3rd time thru LnUp 4.97 0 0 0 0 1.74 26 0 0 0 0 38 46 22 21 32 20 7.51 4.70 1.60 3 4 4 0 2 0 .299
4th+ time thru LnUp 7.50 0 0 0 0 1.33 10 0 0 0 0 6 7 5 5 3 1 4.05 1.35 3.00 0 0 0 1 1 0 .280
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 0.67 2 0 1 0 0 3 1 1 0 2 1 6.00 3.00 2.00 0 0 0 1 0 0 .111
April 3.51 8 8 14 19 1.22 66 5 41 0 0 95 76 43 37 64 40 6.06 3.79 1.60 3 7 1 3 1 1 .224
May 3.79 6 8 20 28 1.38 73 5 44 0 0 107 94 47 45 94 54 7.86 4.51 1.74 6 7 9 4 5 0 .236
June 4.60 5 8 22 30 1.43 58 6 38 0 0 90 86 49 46 66 43 6.60 4.30 1.53 1 10 4 4 4 1 .251
July 3.48 5 5 17 19 1.26 64 5 35 0 0 93 89 45 36 81 28 7.84 2.71 2.89 2 8 11 4 6 0 .248
August 4.54 6 7 21 26 1.35 83 5 43 1 0 109 105 58 55 79 42 6.48 3.45 1.88 7 14 8 5 4 0 .254
September 4.13 3 8 20 26 1.34 58 0 37 0 0 61 52 31 28 46 30 6.75 4.40 1.53 4 7 7 3 1 0 .229
October 4.50 0 0 0 0 1.50 2 0 0 0 0 2 3 2 1 3 0 13.50 0.00 0.00 0 1 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 1.71 0 0 4 5 1.24 19 0 12 0 0 21 17 4 4 12 9 5.06 3.80 1.33 0 1 1 0 2 0 .218
vs. Bal 2.90 2 1 9 10 1.19 18 2 15 0 0 31 24 11 10 23 13 6.68 3.77 1.77 0 3 1 2 0 0 .216
vs. Bos 4.17 3 4 9 11 1.49 34 1 22 0 0 41 46 25 19 32 15 6.97 3.27 2.13 1 4 6 1 0 0 .280
vs. CWS 4.50 4 4 7 10 1.46 31 4 13 0 0 48 42 27 24 43 28 7.95 5.18 1.54 4 4 3 2 3 1 .239
vs. Cle 4.50 0 0 5 5 1.75 8 0 7 0 0 8 11 4 4 3 3 3.12 3.12 1.00 0 0 0 1 0 0 .333
vs. Det 3.79 3 2 6 8 1.42 24 3 12 0 0 38 33 17 16 31 21 7.22 4.89 1.48 3 4 3 3 0 0 .231
vs. KC 1.29 2 0 7 8 0.89 22 1 14 0 0 28 15 5 4 28 10 9.00 3.21 2.80 1 0 0 0 1 0 .158
vs. Min 4.75 3 4 5 6 1.69 27 2 14 0 0 36 40 21 19 26 21 6.38 5.15 1.24 5 4 5 3 1 0 .288
vs. NYY 3.14 1 0 9 9 1.02 28 2 17 0 0 43 31 17 15 38 13 7.89 2.70 2.92 0 4 0 0 2 0 .193
vs. Oak 6.23 2 4 5 7 1.65 21 1 14 0 0 26 28 18 18 18 15 6.08 5.06 1.20 3 4 2 3 1 0 .267
vs. Sea 7.94 0 7 4 8 1.56 20 2 10 1 0 34 36 34 30 27 17 7.15 4.50 1.59 0 7 4 1 1 0 .269
vs. TB 2.25 2 1 1 3 1.16 20 2 3 0 0 32 24 8 8 29 13 7.99 3.58 2.23 1 2 2 0 2 0 .207
vs. Tex 2.75 1 2 11 11 0.94 23 2 15 0 0 36 26 11 11 27 8 6.69 1.98 3.38 0 3 0 1 1 0 .200
vs. Tor 4.00 3 4 10 12 1.37 25 0 20 0 0 27 24 13 12 18 13 6.00 4.33 1.38 1 4 0 0 2 0 .231
vs. Ari 5.40 0 1 3 3 1.40 8 1 5 0 0 10 9 6 6 7 5 6.30 4.50 1.40 0 1 3 1 1 1 .237
vs. Atl 0.00 1 0 1 1 0.80 4 0 3 0 0 5 3 0 0 2 1 3.60 1.80 2.00 0 0 0 1 0 0 .176
vs. ChC 0.00 0 1 0 1 2.00 1 0 1 0 0 2 4 3 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .364
vs. Cin 5.63 0 2 2 4 1.25 7 0 5 0 0 8 7 5 5 9 3 10.13 3.38 3.00 0 1 1 0 1 0 .233
vs. Col 3.00 2 0 1 2 1.00 6 0 4 0 0 9 9 3 3 8 0 7.45 0.00 0.00 0 2 2 0 0 0 .250
vs. Fla 0.82 0 0 3 3 1.00 7 1 4 0 0 11 7 1 1 9 4 7.15 3.18 2.25 0 0 1 1 0 0 .179
vs. Hou 3.00 0 0 1 1 0.67 4 0 2 0 0 3 2 1 1 3 0 9.00 0.00 0.00 0 0 1 0 1 0 .250
vs. LA 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .333
vs. Mil 4.50 2 0 2 4 1.50 6 0 5 0 0 6 7 3 3 6 2 8.10 2.70 3.00 1 0 2 0 1 0 .280
vs. Mon 7.20 0 1 0 1 2.40 5 0 1 0 0 5 10 4 4 1 2 1.69 3.38 0.50 0 1 1 0 0 0 .417
vs. NYM 2.70 0 1 0 0 1.20 4 1 1 0 0 10 8 4 3 10 4 8.71 3.48 2.50 0 1 1 1 0 0 .222
vs. Phi 11.57 0 1 1 2 2.57 5 1 1 0 0 7 10 9 9 7 8 8.59 9.82 0.88 0 1 0 0 0 0 .323
vs. Pit 7.50 0 2 1 3 1.17 7 0 3 0 0 6 5 6 5 6 2 8.53 2.84 3.00 0 1 0 0 0 0 .200
vs. StL 6.00 0 1 0 0 2.33 3 0 3 0 0 3 5 2 2 2 2 4.91 4.91 1.00 1 1 0 1 0 0 .333
vs. SD 6.55 0 0 6 7 1.36 12 0 9 0 0 11 13 8 8 7 2 5.73 1.64 3.50 0 1 1 0 1 0 .302
vs. SF 6.00 2 1 1 3 2.17 6 0 4 0 0 6 9 6 4 2 4 2.70 5.40 0.50 2 0 0 1 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.90 21 25 58 77 1.30 222 17 131 0 0 323 291 158 140 257 128 7.15 3.56 2.01 13 31 30 13 11 1 .239
Away 4.08 12 19 56 71 1.37 184 9 108 1 0 238 215 118 108 178 110 6.73 4.16 1.62 10 23 10 11 10 1 .244
Arlington 3.32 0 1 4 4 1.05 12 1 7 0 0 19 18 7 7 12 2 5.59 0.93 6.00 0 2 0 1 0 0 .254
Bank One Ballpark 0.00 0 0 1 1 0.00 2 0 1 0 0 2 0 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .000
Camden Yards 2.90 2 2 6 7 1.15 47 1 22 0 0 59 44 20 19 41 24 6.22 3.64 1.71 5 6 6 3 0 0 .205
Cinergy Field 0.00 0 0 0 0 0.50 2 0 1 0 0 2 1 0 0 4 0 13.50 0.00 0.00 0 0 0 0 0 0 .111
Comerica Park 3.60 2 1 3 5 1.47 10 1 5 0 0 15 9 6 6 12 13 7.04 7.63 0.92 1 1 0 2 0 0 .173
Coors Field 3.00 1 0 1 1 0.67 3 0 2 0 0 3 2 1 1 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .167
Dodger Stadium 5.40 3 3 4 9 1.44 24 0 14 0 0 25 31 18 15 17 5 6.12 1.80 3.40 0 1 5 1 1 0 .313
Edison Field 0.00 0 0 1 1 1.25 8 0 5 0 0 8 5 0 0 8 5 8.31 5.19 1.60 0 0 0 0 1 0 .167
Fenway Park 4.74 1 1 5 5 1.53 15 1 10 0 0 19 21 10 10 11 8 5.03 3.66 1.38 0 0 2 0 0 0 .269
Great American 13.50 0 1 0 1 2.00 2 0 1 0 0 2 3 3 3 2 1 7.71 3.86 2.00 0 1 0 0 0 0 .333
Jacobs Field 4.07 9 15 20 26 1.36 93 17 41 0 0 179 168 92 81 151 76 7.58 3.81 1.99 6 16 12 7 9 1 .248
Kauffman Stadium 1.13 2 0 4 5 1.50 8 0 5 0 0 8 7 2 1 7 5 7.88 5.63 1.40 0 0 0 0 0 0 .241
Metrodome 2.77 1 0 3 4 1.23 12 0 7 0 0 13 9 5 4 11 7 7.43 4.73 1.57 1 0 0 0 1 0 .188
Minute Maid Park 4.50 0 0 1 1 1.00 3 0 1 0 0 2 2 1 1 1 0 3.86 0.00 0.00 0 0 1 0 1 0 .333
Network Associates 7.71 0 2 1 2 2.29 7 0 3 0 0 7 10 6 6 7 6 8.59 7.36 1.17 2 2 0 2 1 0 .333
Pacific Bell Park 0.00 0 1 0 1 0.00 1 0 1 0 0 0 4 4 2 0 1 0.00 13.50 0.00 1 0 0 0 0 0 .667
PNC Park 1.50 0 1 1 2 0.50 6 0 3 0 0 6 3 2 1 6 0 9.00 0.00 0.00 0 1 0 0 0 0 .136
Pro Player Stadium 1.00 0 0 1 1 0.89 5 1 2 0 0 9 5 1 1 9 3 9.00 3.00 3.00 0 0 0 1 0 0 .161
SAFECO Field 9.60 0 4 1 4 1.67 8 1 4 1 0 15 16 17 16 15 9 8.62 5.17 1.67 0 3 1 0 1 0 .258
SkyDome 3.46 0 1 6 6 1.31 12 0 10 0 0 13 9 5 5 9 8 6.23 5.54 1.13 1 2 0 0 1 0 .191
Tokyo Dome 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
Tropicana Field 2.74 10 4 39 45 1.13 77 1 68 0 0 92 76 32 28 68 28 6.65 2.74 2.43 1 9 7 4 3 0 .226
Turner Field 9.00 1 1 0 1 2.17 7 0 2 0 0 6 7 6 6 7 6 9.45 8.10 1.17 1 0 1 1 0 0 .269
U.S. Cellular Field 8.14 1 4 2 4 2.05 13 2 5 0 0 21 24 20 19 17 19 7.29 8.14 0.89 3 3 3 1 1 1 .308
Yankee Stadium 5.25 0 0 5 5 1.50 13 0 9 0 0 12 12 9 7 9 6 6.39 4.26 1.50 0 3 0 0 0 0 .240
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.00 0 0 0 0 1.24 261 0 0 0 0 72 82 276 248 0 7 0.00 0.87 0.00 7 6 16 10 6 2 .306
0-1 Count 0.00 0 0 0 0 0.96 150 0 0 0 0 52 50 0 0 0 0 0.00 0.00 0.00 0 3 0 5 2 0 .250
0-2 Count 0.00 0 0 0 0 0.66 138 0 0 0 0 50 33 0 0 79 0 14.13 0.00 0.00 0 1 4 0 1 0 .185
1-0 Count 0.00 0 0 0 0 1.30 126 0 0 0 0 37 47 0 0 0 1 0.00 0.24 0.00 1 8 3 3 1 0 .318
1-1 Count 0.00 0 0 0 0 1.22 159 0 0 0 0 49 60 0 0 0 0 0.00 0.00 0.00 0 7 2 3 5 0 .313
1-2 Count 0.00 0 0 0 0 0.74 205 0 0 0 0 82 61 0 0 124 0 13.55 0.00 0.00 0 3 4 0 3 0 .200
2-0 Count 0.00 0 0 0 0 1.71 54 0 0 0 0 14 23 0 0 0 1 0.00 0.64 0.00 1 5 0 0 1 0 .371
2-1 Count 0.00 0 0 0 0 0.90 119 0 0 0 0 39 35 0 0 0 0 0.00 0.00 0.00 0 5 5 2 0 0 .240
2-2 Count 0.00 0 0 0 0 0.63 197 0 0 0 0 81 51 0 0 120 0 13.22 0.00 0.00 0 6 4 1 2 0 .175
3-0 Count 0.00 0 0 0 0 0.00 51 0 0 0 0 0 1 0 0 0 59 0.00 1593.00 0.00 12 0 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 6.08 86 0 0 0 0 12 20 0 0 0 53 0.00 38.68 0.00 2 3 0 0 0 0 .357
3-2 Count 0.00 0 0 0 0 2.29 212 0 0 0 0 70 43 0 0 112 117 14.40 15.04 0.96 0 7 2 0 0 0 .173
After (0-1) 0.00 0 0 0 0 0.94 369 0 0 0 0 272 211 0 0 288 44 9.53 1.46 6.55 1 19 14 7 3 0 .211
After (0-2) 0.00 0 0 0 0 0.77 236 0 0 0 0 109 67 0 0 165 17 13.54 1.40 9.71 0 4 6 0 0 0 .174
After (1-0) 0.00 0 0 0 0 1.86 360 0 0 0 0 215 213 0 0 147 187 6.15 7.83 0.79 15 29 10 7 0 0 .257
After (1-1) 0.00 0 0 0 0 1.25 354 0 0 0 0 218 191 0 0 220 82 9.07 3.38 2.68 2 23 14 5 3 0 .232
After (1-2) 0.00 0 0 0 0 0.93 290 0 0 0 0 147 101 0 0 220 36 13.44 2.20 6.11 0 6 7 0 1 0 .187
After (2-0) 0.00 0 0 0 0 2.91 229 0 0 0 0 69 69 0 0 49 132 6.33 17.05 0.37 14 10 1 1 0 0 .253
After (2-1) 0.00 0 0 0 0 1.52 276 0 0 0 0 128 94 0 0 127 101 8.91 7.08 1.26 2 15 8 3 0 0 .202
After (2-2) 0.00 0 0 0 0 1.17 277 0 0 0 0 130 75 0 0 196 77 13.57 5.33 2.55 0 8 6 1 1 0 .164
After (3-0) 0.00 0 0 0 0 12.22 107 0 0 0 0 9 16 0 0 8 94 7.71 90.64 0.09 14 3 0 0 0 0 .364
After (3-1) 0.00 0 0 0 0 4.00 145 0 0 0 0 33 39 0 0 35 93 9.36 24.86 0.38 2 8 0 0 0 0 .281
After (3-2) 0.00 0 0 0 0 2.27 212 0 0 0 0 70 43 0 0 112 116 14.33 14.84 0.97 0 7 2 0 0 0 .173
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.61 0 0 0 148 1.34 390 0 0 0 0 285 270 52 51 247 112 7.78 3.53 2.21 0 30 19 0 0 0 .237
Runners on 6.42 0 0 0 0 1.31 322 0 0 0 0 276 236 224 197 188 126 6.13 4.11 1.49 23 24 21 24 21 2 .246
Scoring Posn 7.79 0 0 0 0 1.37 274 0 0 0 0 178 150 174 154 125 93 6.32 4.70 1.34 23 15 8 9 12 0 .237
Bases Loaded 15.30 0 0 0 0 1.25 57 0 0 0 0 20 20 38 34 11 5 4.79 2.18 2.20 0 1 0 0 2 0 .290
None on/out 0.07 0 0 0 0 1.38 373 0 0 0 0 124 126 1 1 103 45 7.46 3.26 2.29 0 15 10 0 0 0 .250
None on: 1/2 Out 2.80 0 0 0 148 1.31 361 0 0 0 0 161 144 51 50 144 67 8.03 3.74 2.15 0 15 9 0 0 0 .227
ScPos/2 Out 14.25 0 0 0 0 1.44 239 0 0 0 0 84 72 149 133 67 49 7.12 5.21 1.37 14 5 4 0 4 0 .221
Runner on 2nd 3.93 0 0 0 0 1.49 159 0 0 0 0 55 44 27 24 43 38 7.04 6.22 1.13 14 7 4 5 5 0 .213
Runner on 3rd 6.60 0 0 0 0 1.40 56 0 0 0 0 15 12 13 11 13 9 7.47 5.17 1.44 3 2 1 0 0 0 .211
Runners 1st, 2nd 6.48 0 0 0 0 1.24 134 0 0 0 0 50 44 37 36 31 18 5.54 3.22 1.72 0 4 1 4 5 0 .253
Runners 1st, 3rd 14.00 0 0 0 0 1.67 74 0 0 0 0 18 20 33 28 12 10 5.79 4.82 1.20 1 1 2 0 0 0 .299
Runners 2nd, 3rd 11.12 0 0 0 0 1.35 59 0 0 0 0 17 10 26 21 15 13 7.64 6.62 1.15 5 0 0 0 0 0 .172
SB Opp 5.51 0 0 0 0 1.28 258 0 0 0 0 116 106 83 71 75 43 5.79 3.32 1.74 1 10 15 15 9 2 .269
SB Atd 0.00 0 0 0 0 1.19 55 0 0 0 0 16 11 0 0 26 8 14.63 4.50 3.25 1 1 0 0 0 0 .186
GDP Opp 2.03 0 0 0 0 1.22 226 0 0 0 0 120 105 31 27 61 41 4.55 3.06 1.49 1 11 12 19 10 2 .282
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.43 223 0 0 0 0 63 67 0 0 42 23 6.00 3.29 1.83 2 3 2 6 3 0 .276
Batting #2 0.00 0 0 0 0 1.19 219 0 0 0 0 63 49 0 0 41 26 5.83 3.69 1.58 0 5 5 2 1 0 .210
Batting #3 0.00 0 0 0 0 1.28 216 0 0 0 0 64 55 0 0 47 27 6.54 3.76 1.74 6 10 2 1 2 1 .234
Batting #4 0.00 0 0 0 0 1.41 223 0 0 0 0 61 56 0 0 60 30 8.76 4.38 2.00 4 7 2 0 1 0 .237
Batting #5 0.00 0 0 0 0 1.42 225 0 0 0 0 59 59 0 0 49 25 7.39 3.77 1.96 3 12 9 0 2 1 .255
Batting #6 0.00 0 0 0 0 1.23 229 0 0 0 0 64 47 0 0 53 32 7.41 4.48 1.66 1 8 5 2 5 0 .206
Batting #7 0.00 0 0 0 0 1.72 235 0 0 0 0 58 70 0 0 46 30 7.06 4.60 1.53 4 5 5 2 3 0 .294
Batting #8 0.00 0 0 0 0 1.19 228 0 0 0 0 64 51 0 0 41 25 5.71 3.48 1.64 2 2 5 4 4 0 .222
Batting #9 0.00 0 0 0 0 1.18 225 0 0 0 0 61 52 0 0 56 20 8.17 2.92 2.80 1 2 5 7 0 0 .233
Leading Off Inning 0.00 0 0 0 0 1.38 373 0 0 0 0 120 122 0 0 100 43 7.50 3.23 2.33 0 15 10 0 0 0 .251
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.89 0 0 0 0 1.18 406 0 0 0 0 305 255 66 64 224 104 6.60 3.06 2.15 10 25 25 20 12 2 .228
Pitch 16-30 6.98 0 0 0 0 1.54 256 0 0 0 0 125 118 112 97 108 74 7.73 5.30 1.46 8 15 7 3 4 0 .246
Pitch 31-45 9.95 0 0 0 0 1.58 63 0 0 0 0 38 38 47 42 33 22 7.75 5.17 1.50 1 5 1 0 0 0 .264
Pitch 46-60 5.79 0 0 0 0 1.00 31 0 0 0 0 28 20 23 18 18 8 5.79 2.57 2.25 1 4 3 0 0 0 .200
Pitch 61-75 3.15 0 0 0 0 1.85 26 0 0 0 0 20 25 7 7 13 12 5.85 5.40 1.08 1 2 0 0 0 0 .316
Pitch 76-90 4.50 0 0 0 0 1.94 25 0 0 0 0 18 30 10 9 22 5 11.00 2.50 4.40 0 3 1 0 2 0 .353
Pitch 91-105 4.74 0 0 0 0 1.00 23 0 0 0 0 19 13 10 10 15 6 7.11 2.84 2.50 0 0 3 1 2 0 .197
Pitch 106-20 1.29 0 0 0 0 2.00 15 0 0 0 0 7 7 1 1 2 7 2.57 9.00 0.29 2 0 0 0 1 0 .259
P | 34
4 years
 
P | 28
8 years
 
P | 59
2 years
 
P | 23
6 years
 
P | 23
1 years
 
P | 46
6 years
 
P | 30
8 years
 
P | 41
5 years
 
P | 53
4 years
 
P | 27
2 years
 
P | 43
4 years
 
P | 37
2 years
 
P | 62
3 years
 
P | 41
2 years
 
P | 31
1 years
 
P | 25
1 years
 
P | 31
7 years
 
P | 70
1 years
 
P | 62
2 years
 
P | 37
4 years
 
P | 45
4 years
 
P | 52
6 years
 
P | 58
2 years
 
P | 41
16 years
 
P | 32
10 years
 
P | 29
1 years
 
C | 7
5 years
 
C | 19
10 years
 
C | 24
5 years
 
C | 9
15 years
 


Add to Google

 

Copyright © Orioleshome.com, Inc. All rights reserved 2008.