News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Sarfate,Dennis

Career splits:

Sarfate,Dennis
P | 45
Born: Apr 09, 1981, in Queens, New York
MLB Experience: 4 years | Rookie :2006
Weight: 225
Height: 6'4"
Throws: R
Bats: R
Team: Baltimore Orioles
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.62 5 3 0 2 1.50 80 4 22 0 0 109 89 63 56 121 74 9.99 6.11 1.64 3 11 8 3 8 1 .225
Postseason 4.50 0 0 0 0 1.63 8 0 5 0 0 8 9 4 4 11 4 11.88 4.32 2.75 1 0 0 0 2 0 .265
Day 2.32 2 1 0 1 0.90 22 1 9 0 0 31 17 10 8 36 11 10.34 3.16 3.27 0 1 2 1 1 0 .159
Night 5.61 3 2 0 1 1.75 58 3 13 0 0 77 72 53 48 85 63 9.85 7.30 1.35 3 10 6 2 7 1 .249
Grass 4.19 4 2 0 0 1.43 72 4 20 0 0 101 81 54 47 113 63 10.04 5.60 1.79 3 10 4 2 6 1 .220
Turf 11.57 1 1 0 2 2.71 8 0 2 0 0 7 8 9 9 8 11 9.39 12.91 0.73 0 1 4 1 2 0 .296
Indoor 7.20 0 1 0 2 1.93 14 0 4 0 0 15 15 12 12 19 14 11.15 8.22 1.36 1 1 4 1 4 0 .263
Outdoor 4.26 5 2 0 0 1.44 66 4 18 0 0 93 74 51 44 102 60 9.80 5.77 1.70 2 10 4 2 4 1 .218
vs. Left 0.00 0 0 0 0 1.59 80 0 0 0 0 49 38 0 0 53 40 9.67 7.30 1.33 3 4 1 0 1 1 .213
vs. Right 8.54 0 0 0 2 1.44 79 0 0 0 0 59 51 63 56 68 34 10.26 5.13 2.00 0 7 7 3 7 0 .234
Inning 1-6 5.00 0 0 0 2 1.49 45 0 0 0 0 45 36 28 25 44 31 8.67 6.11 1.42 2 5 4 2 5 0 .222
Inning 7+ 4.43 0 0 0 0 1.52 64 0 0 0 0 63 53 35 31 77 43 10.94 6.11 1.79 1 6 4 1 3 1 .226
Last seven days 3.00 1 0 0 0 1.33 3 0 0 0 0 3 4 1 1 6 0 16.20 0.00 0.00 0 0 0 0 0 0 .308
As Starter 10.80 0 2 0 0 2.20 4 4 0 0 0 15 19 21 18 15 14 8.62 8.04 1.07 0 5 2 0 3 0 .297
In Relief 3.68 5 1 0 2 1.40 76 0 22 0 0 93 70 42 38 106 60 10.22 5.79 1.77 3 6 6 3 5 1 .211
Starter, Inn. 1-3 8.25 0 0 0 0 1.92 4 0 0 0 0 12 15 14 11 12 8 9.00 6.00 1.50 0 3 1 0 3 0 .306
Starter, Inn. 4-6 21.00 0 0 0 0 3.33 4 0 0 0 0 3 4 7 7 3 6 7.36 14.73 0.50 0 2 1 0 0 0 .267
Pre-All Star 4.09 4 1 0 1 1.53 48 0 15 0 0 55 41 29 25 56 43 9.16 7.04 1.30 1 5 4 3 2 1 .212
Post-All Star 5.10 1 2 0 1 1.43 36 4 8 0 0 60 51 37 34 69 35 10.29 5.22 1.97 2 7 4 0 6 0 .230
1st time thru LnUp 3.90 0 0 0 0 1.49 80 0 0 0 0 97 81 49 42 111 64 10.26 5.92 1.73 3 7 6 3 6 1 .228
2nd time thru LnUp 8.10 0 0 0 0 1.10 10 0 0 0 0 10 6 9 9 9 5 7.59 4.22 1.80 0 4 2 0 2 0 .167
3rd time thru LnUp 45.00 0 0 0 0 7.00 3 0 0 0 0 1 2 5 5 1 5 9.00 45.00 0.20 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.25 2 1 0 0 1.58 20 0 7 0 0 24 22 16 14 24 16 8.76 5.84 1.50 0 3 2 1 1 0 .244
May 3.00 0 0 0 0 1.67 10 0 3 0 0 12 11 4 4 13 9 9.75 6.75 1.44 0 1 2 1 1 0 .250
June 2.25 2 0 0 0 1.58 13 0 3 0 0 12 6 5 3 12 13 8.76 9.49 0.92 1 1 0 1 0 1 .150
July 6.35 0 1 0 1 1.29 11 1 3 0 0 17 11 14 12 18 11 9.17 5.60 1.64 0 2 0 0 0 0 .180
August 8.05 0 1 0 1 1.89 7 3 0 0 0 19 21 18 17 19 15 9.00 7.11 1.27 0 4 4 0 4 0 .280
September 2.35 1 0 0 0 1.22 19 0 6 0 0 23 18 6 6 35 10 13.50 3.86 3.50 2 0 0 0 2 0 .209
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 6.43 0 0 0 0 1.71 3 1 0 0 0 7 7 5 5 5 5 6.14 6.14 1.00 0 1 2 0 0 0 .259
vs. Bos 3.60 1 0 0 0 1.33 10 0 3 0 0 15 11 6 6 21 9 12.06 5.17 2.33 1 1 1 0 1 0 .193
vs. CWS 2.57 0 0 0 0 1.29 5 0 1 0 0 7 6 4 2 6 3 7.71 3.86 2.00 0 2 1 1 0 0 .231
vs. Cle 12.60 0 0 0 0 2.80 2 1 0 0 0 5 7 8 7 5 7 8.44 11.81 0.71 0 1 0 0 1 0 .333
vs. Det 12.00 0 1 0 0 2.33 3 1 0 0 0 6 10 8 8 6 4 8.10 5.40 1.50 0 3 0 0 2 0 .345
vs. KC 13.50 0 0 0 0 3.50 3 0 0 0 0 2 4 3 3 3 3 13.50 13.50 1.00 0 0 0 0 0 1 .400
vs. Min 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
vs. NYY 4.15 0 1 0 0 1.00 8 1 1 0 0 13 5 8 6 15 8 10.38 5.54 1.88 0 2 0 0 0 0 .119
vs. Oak 0.00 0 0 0 0 0.50 2 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .143
vs. Sea 0.00 2 0 0 0 0.33 4 0 2 0 0 3 0 0 0 5 1 12.27 2.45 5.00 0 0 0 0 0 0 .000
vs. TB 7.71 0 1 0 1 2.57 5 0 2 0 0 7 8 6 6 7 10 9.00 12.86 0.70 0 0 3 0 2 0 .308
vs. Tex 0.00 0 0 0 0 0.56 5 0 3 0 0 9 2 0 0 9 3 9.00 3.00 3.00 0 0 0 0 0 0 .077
vs. Tor 10.50 1 0 0 1 2.67 7 0 3 0 0 6 11 7 7 6 5 8.10 6.75 1.20 0 1 1 1 0 0 .379
vs. Atl 9.00 0 0 0 0 3.00 2 0 0 0 0 1 3 1 1 3 0 20.25 0.00 0.00 0 0 0 0 0 0 .500
vs. ChC 0.00 0 0 0 0 1.33 3 0 2 0 0 3 0 0 0 1 4 3.00 12.00 0.25 0 0 0 0 0 0 .000
vs. Cin 0.00 1 0 0 0 0.50 1 0 0 0 0 2 1 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .143
vs. Fla 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 3 0 20.25 0.00 0.00 0 0 0 0 0 0 .000
vs. Hou 0.00 0 0 0 0 4.00 2 0 0 0 0 1 1 2 0 1 3 6.75 20.25 0.33 0 0 0 0 0 0 .167
vs. Mil 0.00 0 0 0 0 1.00 3 0 1 0 0 4 1 0 0 6 3 11.57 5.79 2.00 0 0 0 1 0 0 .071
vs. Mon 3.00 0 0 0 0 1.67 5 0 2 0 0 3 3 1 1 5 2 13.50 5.40 2.50 1 0 0 0 0 0 .231
vs. Pit 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. StL 9.00 0 0 0 0 2.75 3 0 1 0 0 4 8 4 4 6 3 12.46 6.23 2.00 0 0 0 0 1 0 .381
vs. SF 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 13.50 0.00 1 0 0 0 1 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.04 2 0 0 0 1.35 40 0 12 0 0 49 38 26 22 59 28 10.76 5.11 2.11 1 4 1 0 3 1 .212
Away 5.19 3 3 0 2 1.64 40 4 10 0 0 59 51 37 34 62 46 9.35 6.94 1.35 2 7 7 3 5 0 .235
Arlington 0.00 0 0 0 0 1.00 2 0 1 0 0 3 1 0 0 3 2 7.36 4.91 1.50 0 0 0 0 0 0 .100
Camden Yards 4.38 2 0 0 0 1.41 31 0 9 0 0 39 31 23 19 44 24 10.15 5.54 1.83 0 4 1 0 1 1 .218
Comerica Park 9.00 0 1 0 0 2.25 1 1 0 0 0 4 6 4 4 5 3 9.64 5.79 1.67 0 2 0 0 2 0 .300
Edison Field 11.25 0 0 0 0 2.75 2 1 0 0 0 4 7 5 5 3 4 6.75 9.00 0.75 0 1 2 0 0 0 .389
Fenway Park 4.09 1 0 0 0 1.27 7 0 1 0 0 11 8 5 5 14 6 11.45 4.91 2.33 1 1 0 0 0 0 .200
Great American 0.00 1 0 0 0 0.50 1 0 0 0 0 2 1 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .143
Jacobs Field 13.50 0 0 0 0 2.50 1 1 0 0 0 4 5 7 6 4 5 9.00 11.25 0.80 0 1 0 0 1 0 .313
Kauffman Stadium 0.00 0 0 0 0 2.00 1 0 0 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
Metrodome 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Miller Park 2.57 0 0 0 0 1.71 6 0 3 0 0 7 5 2 2 7 7 8.22 8.22 1.00 1 0 0 1 2 0 .185
Minute Maid Park 1.80 0 0 0 0 0.60 5 0 1 0 0 5 3 1 1 9 0 15.19 0.00 0.00 0 0 0 0 0 0 .167
Network Associates 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
SAFECO Field 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
SkyDome 12.00 1 0 0 1 2.67 4 0 1 0 0 3 4 4 4 2 4 5.40 10.80 0.50 0 1 1 1 0 0 .333
Tropicana Field 15.00 0 1 0 1 3.67 3 0 1 0 0 3 4 5 5 4 7 9.82 17.18 0.57 0 0 3 0 2 0 .308
U.S. Cellular Field 0.00 0 0 0 0 1.00 3 0 1 0 0 3 1 0 0 1 2 2.45 4.91 0.50 0 0 1 1 0 0 .100
Wrigley Field 0.00 0 0 0 0 2.00 2 0 1 0 0 2 0 0 0 1 4 4.50 18.00 0.25 0 0 0 0 0 0 .000
Yankee Stadium 4.50 0 1 0 0 1.17 2 1 0 0 0 6 3 5 3 9 4 12.79 5.68 2.25 0 1 0 0 0 0 .136
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 45.82 0 0 0 0 1.18 46 0 0 0 0 11 13 63 56 0 0 0.00 0.00 0.00 0 2 1 3 4 0 .351
0-1 Count 0.00 0 0 0 0 1.25 28 0 0 0 0 8 10 0 0 0 0 0.00 0.00 0.00 0 3 0 0 1 0 .294
0-2 Count 0.00 0 0 0 0 0.60 31 0 0 0 0 10 6 0 0 24 0 21.60 0.00 0.00 0 0 0 0 0 0 .167
1-0 Count 0.00 0 0 0 0 3.00 29 0 0 0 0 4 12 0 0 0 0 0.00 0.00 0.00 0 3 1 0 2 0 .545
1-1 Count 0.00 0 0 0 0 1.60 23 0 0 0 0 5 8 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .333
1-2 Count 0.00 0 0 0 0 0.45 49 0 0 0 0 22 10 0 0 37 0 14.69 0.00 0.00 0 1 0 0 0 0 .130
2-0 Count 0.00 0 0 0 0 1.33 12 0 0 0 0 3 4 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .364
2-1 Count 0.00 0 0 0 0 0.43 25 0 0 0 0 7 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .130
2-2 Count 0.00 0 0 0 0 0.52 51 0 0 0 0 23 12 0 0 42 0 16.20 0.00 0.00 0 0 1 0 0 1 .150
3-0 Count 0.00 0 0 0 0 0.00 13 0 0 0 0 0 1 0 0 0 17 0.00 0.00 0.00 3 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 23.00 19 0 0 0 0 1 3 0 0 0 20 0.00 108.00 0.00 0 0 1 0 0 0 .375
3-2 Count 0.00 0 0 0 0 3.67 48 0 0 0 0 12 7 0 0 18 37 12.79 26.29 0.49 0 1 3 0 0 0 .163
After (0-1) 0.00 0 0 0 0 1.08 75 0 0 0 0 52 37 0 0 76 19 13.15 3.29 4.00 0 5 1 0 1 0 .194
After (0-2) 0.00 0 0 0 0 0.69 56 0 0 0 0 26 14 0 0 53 4 17.89 1.35 13.25 0 2 1 0 0 0 .152
After (1-0) 0.00 0 0 0 0 2.04 69 0 0 0 0 46 39 0 0 45 55 8.80 10.76 0.82 3 4 6 0 3 1 .232
After (1-1) 0.00 0 0 0 0 1.39 63 0 0 0 0 41 28 0 0 56 29 12.19 6.31 1.93 0 1 2 0 1 0 .185
After (1-2) 0.00 0 0 0 0 0.79 66 0 0 0 0 38 19 0 0 67 11 15.59 2.56 6.09 0 2 2 0 0 0 .143
After (2-0) 0.00 0 0 0 0 3.18 55 0 0 0 0 17 13 0 0 12 41 6.11 20.89 0.29 3 1 3 0 0 1 .213
After (2-1) 0.00 0 0 0 0 1.88 64 0 0 0 0 26 13 0 0 28 36 9.57 12.30 0.78 0 1 2 0 0 1 .148
After (2-2) 0.00 0 0 0 0 1.28 64 0 0 0 0 32 16 0 0 55 25 15.47 7.03 2.20 0 1 3 0 0 1 .148
After (3-0) 0.00 0 0 0 0 15.50 28 0 0 0 0 2 4 0 0 1 27 4.50 121.50 0.04 3 0 1 0 0 0 .400
After (3-1) 0.00 0 0 0 0 7.40 35 0 0 0 0 5 5 0 0 3 32 5.06 54.00 0.09 0 0 2 0 0 0 .238
After (3-2) 0.00 0 0 0 0 3.58 47 0 0 0 0 12 6 0 0 18 37 12.79 26.29 0.49 0 1 3 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.73 0 0 0 2 1.44 72 0 0 0 0 52 37 12 10 63 38 10.77 6.49 1.66 0 6 3 0 0 0 .189
Runners on 7.39 0 0 0 0 1.57 75 0 0 0 0 56 52 51 46 58 36 9.27 5.75 1.61 3 5 5 3 8 1 .260
Scoring Posn 10.59 0 0 0 0 1.76 66 0 0 0 0 34 31 45 40 36 29 9.35 7.53 1.24 3 2 4 0 3 1 .256
Bases Loaded 15.00 0 0 0 0 1.33 22 0 0 0 0 6 6 10 10 2 2 2.70 2.70 1.00 0 0 0 0 0 0 .300
None on/out 0.00 0 0 0 0 1.17 64 0 0 0 0 24 14 0 0 32 14 12.00 5.25 2.29 0 2 2 0 0 0 .161
None on: 1/2 Out 3.21 0 0 0 2 1.68 68 0 0 0 0 28 23 12 10 31 24 9.73 7.53 1.29 0 4 1 0 0 0 .211
ScPos/2 Out 22.20 0 0 0 0 2.00 57 0 0 0 0 15 13 41 37 22 17 12.64 9.77 1.29 3 1 2 0 1 1 .217
Runner on 2nd 9.00 0 0 0 0 2.00 26 0 0 0 0 7 8 9 7 13 6 15.26 7.04 2.17 0 1 2 0 3 0 .258
Runner on 3rd 0.00 0 0 0 0 9.00 14 0 0 0 0 1 5 0 0 3 4 20.25 27.00 0.75 1 1 1 0 0 0 .556
Runners 1st, 2nd 12.00 0 0 0 0 1.78 35 0 0 0 0 9 6 13 12 5 10 4.66 9.31 0.50 0 0 1 0 0 0 .200
Runners 1st, 3rd 11.57 0 0 0 0 1.00 24 0 0 0 0 7 3 11 9 10 4 12.27 4.91 2.50 0 0 0 0 0 1 .136
Runners 2nd, 3rd 9.00 0 0 0 0 3.00 10 0 0 0 0 2 3 2 2 3 3 13.50 13.50 1.00 2 0 0 0 0 0 .333
SB Opp 4.66 0 0 0 0 1.21 62 0 0 0 0 29 24 17 15 32 11 9.93 3.41 2.91 0 3 1 3 5 1 .238
SB Atd 0.00 0 0 0 0 1.33 12 0 0 0 0 3 2 0 0 7 2 21.00 6.00 3.50 0 1 0 0 0 0 .182
GDP Opp 1.00 0 0 0 0 1.37 55 0 0 0 0 27 23 4 3 17 14 5.67 4.67 1.21 0 3 1 3 4 0 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.20 50 0 0 0 0 10 10 0 0 12 12 10.13 10.13 1.00 0 1 0 0 0 0 .250
Batting #2 0.00 0 0 0 0 1.83 52 0 0 0 0 12 13 0 0 12 9 9.00 6.75 1.33 0 1 1 0 2 0 .283
Batting #3 0.00 0 0 0 0 2.27 57 0 0 0 0 11 16 0 0 12 9 9.82 7.36 1.33 1 2 1 0 1 0 .333
Batting #4 0.00 0 0 0 0 1.36 54 0 0 0 0 14 13 0 0 16 6 10.05 3.77 2.67 1 2 1 0 1 0 .250
Batting #5 0.00 0 0 0 0 1.07 53 0 0 0 0 14 8 0 0 19 7 12.21 4.50 2.71 1 1 0 0 1 0 .163
Batting #6 0.00 0 0 0 0 1.80 48 0 0 0 0 10 8 0 0 10 10 8.44 8.44 1.00 0 2 2 0 1 0 .211
Batting #7 0.00 0 0 0 0 1.15 52 0 0 0 0 13 8 0 0 18 7 12.46 4.85 2.57 0 1 0 0 1 1 .174
Batting #8 0.00 0 0 0 0 1.33 48 0 0 0 0 12 10 0 0 12 6 9.00 4.50 2.00 0 0 0 0 0 0 .227
Batting #9 0.00 0 0 0 0 1.00 45 0 0 0 0 11 3 0 0 10 8 7.94 6.35 1.25 0 1 3 3 1 0 .091
Leading Off Inning 0.00 0 0 0 0 1.17 64 0 0 0 0 23 14 0 0 32 13 12.52 5.09 2.46 0 2 2 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.24 0 0 0 0 1.38 80 0 0 0 0 50 39 22 18 51 30 9.12 5.36 1.70 3 3 3 1 4 0 .217
Pitch 16-30 6.00 0 0 0 0 1.58 59 0 0 0 0 33 30 24 22 41 22 11.07 5.94 1.86 0 2 1 2 2 1 .240
Pitch 31-45 5.79 0 0 0 0 1.79 28 0 0 0 0 14 12 10 9 19 13 11.66 7.98 1.46 0 2 3 0 0 0 .231
Pitch 46-60 4.50 0 0 0 0 1.33 10 0 0 0 0 6 5 3 3 7 3 10.50 4.50 2.33 0 3 0 0 2 0 .227
Pitch 61-75 12.00 0 0 0 0 0.67 4 0 0 0 0 3 1 4 4 2 1 5.40 2.70 2.00 0 1 1 0 0 0 .091
Pitch 76-90 0.00 0 0 0 0 5.00 2 0 0 0 0 1 2 0 0 1 3 6.75 20.25 0.33 0 0 0 0 0 0 .333
Pitch 91-105 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 34
4 years
 
P | 28
8 years
 
P | 59
2 years
 
P | 23
6 years
 
P | 23
1 years
 
P | 46
6 years
 
P | 30
8 years
 
P | 41
5 years
 
P | 53
4 years
 
P | 27
2 years
 
P | 43
4 years
 
P | 37
2 years
 
P | 62
3 years
 
P | 41
2 years
 
P | 31
1 years
 
P | 25
1 years
 
P | 31
7 years
 
P | 70
1 years
 
P | 62
2 years
 
P | 37
4 years
 
P | 45
4 years
 
P | 52
6 years
 
P | 58
2 years
 
P | 41
16 years
 
P | 32
10 years
 
P | 29
1 years
 
C | 7
5 years
 
C | 19
10 years
 
C | 24
5 years
 
C | 9
15 years
 


Add to Google

 

Copyright © Orioleshome.com, Inc. All rights reserved 2008.