News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bass,Brian

Career splits:

Bass,Brian
P | 59
Born: Jan 06, 1982, in Pinehurst, North Carolina
MLB Experience: 2 years | Rookie :2008
Weight: 213
Height: 6'2"
Throws: R
Bats: R
Team: Baltimore Orioles
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.94 6 5 1 2 1.48 60 4 19 0 0 113 129 71 62 66 38 5.23 3.01 1.74 4 17 6 2 7 0 .287
Day 8.36 1 3 0 0 1.89 16 0 5 0 0 28 42 30 26 18 11 5.79 3.54 1.64 1 12 1 1 1 0 .347
Night 3.81 5 2 1 2 1.34 44 4 14 0 0 85 87 41 36 48 27 5.04 2.84 1.78 3 5 5 1 6 0 .265
Grass 5.79 4 2 1 2 1.53 34 3 10 0 0 70 78 52 45 46 29 5.89 3.71 1.59 1 11 4 1 4 0 .280
Turf 3.56 2 3 0 0 1.40 26 1 9 0 0 43 51 19 17 20 9 4.15 1.87 2.22 3 6 2 1 3 0 .300
Indoor 3.48 3 3 0 0 1.36 27 1 9 0 0 44 51 19 17 20 9 4.06 1.83 2.22 3 6 2 1 3 0 .295
Outdoor 5.87 3 2 1 2 1.55 33 3 10 0 0 69 78 52 45 46 29 5.97 3.76 1.59 1 11 4 1 4 0 .283
vs. Left 0.00 0 0 0 0 1.20 60 0 0 0 0 55 47 0 0 26 19 4.23 3.09 1.37 4 7 1 1 2 0 .234
vs. Right 9.62 0 0 0 2 1.74 58 0 0 0 0 58 82 71 62 40 19 6.17 2.93 2.11 0 10 5 1 5 0 .331
Inning 1-6 4.80 0 0 0 2 1.42 38 0 0 0 0 60 64 38 32 40 21 5.93 3.12 1.90 2 4 4 1 4 0 .274
Inning 7+ 5.09 0 0 0 0 1.55 46 0 0 0 0 53 65 33 30 26 17 4.42 2.89 1.53 2 13 2 1 3 0 .302
Last seven days 0.90 2 0 0 0 0.60 2 1 0 0 0 10 6 1 1 5 0 4.50 0.00 0.00 0 1 0 0 0 0 .171
As Starter 4.26 1 0 0 0 1.11 4 4 0 0 0 19 14 11 9 13 7 6.05 3.26 1.86 1 1 1 1 2 0 .206
In Relief 5.07 5 5 1 2 1.55 56 0 19 0 0 94 115 60 53 53 31 5.06 2.96 1.71 3 16 5 1 5 0 .302
Starter, Inn. 1-3 1.50 0 0 0 0 0.67 4 0 0 0 0 12 8 2 2 8 0 6.00 0.00 0.00 0 1 0 0 0 0 .190
Starter, Inn. 4-6 9.00 0 0 0 0 1.86 4 0 0 0 0 7 6 9 7 5 7 6.14 8.59 0.71 1 0 1 1 2 0 .231
Pre-All Star 5.27 5 4 1 1 1.59 46 0 15 0 0 82 104 55 48 46 26 5.05 2.85 1.77 3 16 4 1 3 0 .310
Post-All Star 5.71 1 1 0 1 1.41 18 4 4 0 0 41 42 30 26 28 16 6.15 3.51 1.75 1 6 3 1 5 0 .268
1st time thru LnUp 3.46 0 0 0 0 1.42 60 0 0 0 0 91 100 41 35 54 29 5.32 2.86 1.86 3 11 4 1 5 0 .282
2nd time thru LnUp 7.71 0 0 0 0 1.67 19 0 0 0 0 21 26 21 18 10 9 4.29 3.86 1.11 1 5 2 1 2 0 .295
3rd time thru LnUp 81.00 0 0 0 0 3.00 4 0 0 0 0 1 3 9 9 2 0 13.50 0.00 0.00 0 1 0 0 0 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.56 0 0 1 1 1.62 15 0 4 0 0 34 43 26 21 24 12 6.29 3.15 2.00 1 9 2 0 1 0 .299
May 5.48 3 2 0 0 1.78 13 0 8 0 0 23 32 15 14 13 9 4.94 3.42 1.44 2 3 1 1 2 0 .327
June 2.50 2 1 0 0 1.06 12 0 2 0 0 18 16 6 5 8 3 3.93 1.47 2.67 0 2 1 0 0 0 .246
July 7.20 0 1 0 0 2.00 10 0 2 0 0 10 16 8 8 6 4 5.06 3.38 1.50 0 2 0 0 1 0 .348
August 5.40 0 1 0 1 1.80 5 0 3 0 0 5 8 3 3 2 1 3.18 1.59 2.00 0 0 0 0 1 0 .348
September 4.71 1 0 0 0 1.10 5 4 0 0 0 21 14 13 11 13 9 5.57 3.86 1.44 1 1 2 1 2 0 .192
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.50 0 0 0 0 1.67 3 0 1 0 0 6 8 4 3 3 2 4.05 2.70 1.50 0 3 0 0 0 0 .286
vs. Bal 4.50 0 1 0 0 1.00 1 0 0 0 0 2 2 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .286
vs. Bos 14.40 0 1 0 0 3.40 4 0 0 0 0 5 12 8 8 1 5 1.69 8.44 0.20 1 2 1 0 0 0 .444
vs. CWS 1.64 0 0 1 1 1.27 7 0 5 0 0 11 12 4 2 6 2 4.76 1.59 3.00 0 1 0 0 1 0 .267
vs. Cle 3.60 0 0 0 0 1.40 5 1 0 0 0 10 8 6 4 5 6 4.50 5.40 0.83 0 0 1 1 1 0 .235
vs. Det 10.13 1 0 0 0 1.88 6 0 2 0 0 8 14 9 9 2 1 2.08 1.04 2.00 0 2 0 0 1 0 .359
vs. KC 0.00 0 0 0 0 0.50 1 0 0 0 0 2 0 0 0 0 1 0.00 3.86 0.00 0 0 0 0 0 0 .000
vs. Min 4.50 1 0 0 0 2.50 1 0 1 0 0 2 4 1 1 4 1 13.50 3.38 4.00 0 0 0 0 0 0 .364
vs. NYY 4.50 1 0 0 0 1.63 6 0 3 0 0 8 11 6 4 5 2 5.19 2.08 2.50 0 1 1 0 0 0 .324
vs. Oak 6.43 0 0 0 0 1.71 3 0 1 0 0 7 8 6 5 2 4 2.57 5.14 0.50 0 1 2 0 1 0 .276
vs. Sea 27.00 0 1 0 1 5.00 2 0 1 0 0 1 5 3 3 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .714
vs. TB 6.75 1 0 0 0 1.50 4 1 0 0 0 12 12 9 9 11 6 8.03 4.38 1.83 2 4 0 0 1 0 .250
vs. Tex 4.15 0 1 0 0 1.62 6 0 2 0 0 13 16 6 6 15 5 10.38 3.46 3.00 1 1 0 0 1 0 .296
vs. Tor 4.85 1 1 0 0 1.08 4 2 2 0 0 13 12 7 7 7 2 4.85 1.38 3.50 0 1 1 1 1 0 .255
vs. Ari 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 1 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .143
vs. Col 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Mil 0.00 1 0 0 0 0.50 3 0 0 0 0 4 1 0 0 3 1 6.75 2.25 3.00 0 0 0 0 0 0 .077
vs. Mon 0.00 0 0 0 0 2.00 1 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
vs. SD 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.41 5 2 0 0 1.31 36 3 12 0 0 74 74 34 28 47 23 5.67 2.77 2.04 4 12 2 1 3 0 .261
Away 7.85 1 3 1 2 1.79 24 1 7 0 0 39 55 37 34 19 15 4.38 3.46 1.27 0 5 4 1 4 0 .331
Arlington 9.00 0 0 0 0 2.50 2 0 0 0 0 4 7 4 4 6 3 11.57 5.79 2.00 0 0 0 0 1 0 .333
Camden Yards 4.25 3 0 0 0 1.28 12 3 4 0 0 36 32 21 17 29 14 7.18 3.47 2.07 1 6 1 1 1 0 .237
Comerica Park 36.00 0 0 0 0 4.50 3 0 1 0 0 2 8 8 8 0 1 0.00 3.38 0.00 0 2 0 0 0 0 .533
Coors Field 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Fenway Park 18.00 0 1 0 0 3.67 3 0 0 0 0 3 9 6 6 1 2 2.45 4.91 0.50 0 1 1 0 0 0 .474
Jacobs Field 13.50 0 0 0 0 2.50 2 0 0 0 0 2 2 3 3 2 3 6.75 10.13 0.67 0 0 1 0 1 0 .222
Kauffman Stadium 0.00 0 0 0 0 0.50 1 0 0 0 0 2 0 0 0 0 1 0.00 3.86 0.00 0 0 0 0 0 0 .000
Metrodome 2.61 2 2 0 0 1.34 24 0 8 0 0 38 42 13 11 18 9 4.23 2.11 2.00 3 6 1 0 2 0 .284
Miller Park 0.00 1 0 0 0 1.00 2 0 0 0 0 1 0 0 0 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .000
Network Associates 9.00 0 0 0 0 2.67 1 0 0 0 0 3 7 4 3 2 1 5.40 2.70 2.00 0 1 1 0 0 0 .412
SAFECO Field 0.00 0 1 0 1 0.00 1 0 0 0 0 0 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SkyDome 10.80 0 1 0 0 1.80 2 1 1 0 0 5 9 6 6 2 0 3.60 0.00 0.00 0 0 1 1 1 0 .409
U.S. Cellular Field 2.25 0 0 1 1 1.38 4 0 3 0 0 8 9 4 2 3 2 3.24 2.16 1.50 0 1 0 0 1 0 .265
Yankee Stadium 0.00 0 0 0 0 1.00 1 0 1 0 0 2 1 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.00 0 0 0 0 1.44 51 0 0 0 0 18 26 71 62 0 0 0.00 0.00 0.00 0 2 2 2 2 0 .342
0-1 Count 0.00 0 0 0 0 1.55 33 0 0 0 0 11 17 0 0 0 0 0.00 0.00 0.00 0 2 2 0 1 0 .327
0-2 Count 0.00 0 0 0 0 0.57 20 0 0 0 0 7 4 0 0 11 0 12.91 0.00 0.00 0 0 0 0 1 0 .154
1-0 Count 0.00 0 0 0 0 1.25 29 0 0 0 0 12 15 0 0 0 0 0.00 0.00 0.00 0 4 2 0 0 0 .306
1-1 Count 0.00 0 0 0 0 1.15 30 0 0 0 0 13 15 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .319
1-2 Count 0.00 0 0 0 0 0.36 32 0 0 0 0 14 5 0 0 20 0 12.86 0.00 0.00 0 1 0 0 0 0 .106
2-0 Count 0.00 0 0 0 0 2.00 11 0 0 0 0 2 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .364
2-1 Count 0.00 0 0 0 0 2.00 21 0 0 0 0 5 10 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .357
2-2 Count 0.00 0 0 0 0 0.94 37 0 0 0 0 16 15 0 0 23 0 12.42 0.00 0.00 0 1 0 0 1 0 .242
3-0 Count 0.00 0 0 0 0 0.00 12 0 0 0 0 0 0 0 0 0 14 0.00 0.00 0.00 4 0 0 0 1 0 .000
3-1 Count 0.00 0 0 0 0 8.00 16 0 0 0 0 2 6 0 0 0 10 0.00 45.00 0.00 0 3 0 0 0 0 .545
3-2 Count 0.00 0 0 0 0 2.89 36 0 0 0 0 9 12 0 0 12 14 11.17 13.03 0.86 0 1 0 0 0 0 .300
After (0-1) 0.00 0 0 0 0 1.15 52 0 0 0 0 48 49 0 0 46 6 8.57 1.12 7.67 0 5 2 0 2 0 .257
After (0-2) 0.00 0 0 0 0 0.70 41 0 0 0 0 20 14 0 0 31 0 13.72 0.00 0.00 0 2 0 0 1 0 .192
After (1-0) 0.00 0 0 0 0 1.87 55 0 0 0 0 46 54 0 0 20 32 3.88 6.22 0.63 4 10 2 0 3 0 .297
After (1-1) 0.00 0 0 0 0 1.28 50 0 0 0 0 40 36 0 0 33 15 7.43 3.38 2.20 0 4 0 0 0 0 .242
After (1-2) 0.00 0 0 0 0 0.92 44 0 0 0 0 26 18 0 0 42 6 14.54 2.08 7.00 0 2 0 0 0 0 .188
After (2-0) 0.00 0 0 0 0 4.40 40 0 0 0 0 10 21 0 0 2 23 1.74 20.03 0.09 4 3 0 0 3 0 .420
After (2-1) 0.00 0 0 0 0 2.05 44 0 0 0 0 20 27 0 0 12 14 5.31 6.20 0.86 0 5 0 0 1 0 .318
After (2-2) 0.00 0 0 0 0 1.30 48 0 0 0 0 23 21 0 0 33 9 12.55 3.42 3.67 0 1 0 0 1 0 .236
After (3-0) 0.00 0 0 0 0 21.00 20 0 0 0 0 1 3 0 0 0 18 0.00 162.00 0.00 4 0 0 0 1 0 .500
After (3-1) 0.00 0 0 0 0 6.75 25 0 0 0 0 4 12 0 0 1 15 2.08 31.15 0.07 0 4 0 0 0 0 .522
After (3-2) 0.00 0 0 0 0 2.78 35 0 0 0 0 9 12 0 0 12 13 11.17 12.10 0.92 0 1 0 0 0 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.33 0 0 0 2 1.69 55 0 0 0 0 54 75 15 14 35 16 5.76 2.63 2.19 0 14 1 0 0 0 .311
Runners on 7.32 0 0 0 0 1.29 57 0 0 0 0 59 54 56 48 31 22 4.73 3.36 1.41 4 3 5 2 7 0 .260
Scoring Posn 9.53 0 0 0 0 1.62 52 0 0 0 0 34 37 44 36 13 18 3.44 4.76 0.72 4 2 4 1 2 0 .289
Bases Loaded 3.60 0 0 0 0 1.40 16 0 0 0 0 5 6 3 2 2 1 3.60 1.80 2.00 0 0 0 0 0 0 .286
None on/out 0.00 0 0 0 0 1.74 51 0 0 0 0 23 36 0 0 11 4 4.24 1.54 2.75 0 5 1 0 0 0 .333
None on: 1/2 Out 4.06 0 0 0 2 1.65 52 0 0 0 0 31 39 15 14 24 12 6.89 3.45 2.00 0 9 0 0 0 0 .293
ScPos/2 Out 24.75 0 0 0 0 1.58 39 0 0 0 0 12 10 37 33 6 9 4.38 6.57 0.67 2 1 1 0 1 0 .208
Runner on 2nd 12.38 0 0 0 0 2.50 32 0 0 0 0 8 14 12 11 1 6 1.08 6.48 0.17 3 1 1 0 0 0 .350
Runner on 3rd 0.00 0 0 0 0 2.33 15 0 0 0 0 3 4 0 0 1 3 3.00 9.00 0.33 0 0 2 0 0 0 .308
Runners 1st, 2nd 9.90 0 0 0 0 0.90 22 0 0 0 0 10 6 12 11 4 3 3.60 2.70 1.33 0 0 1 1 2 0 .207
Runners 1st, 3rd 15.43 0 0 0 0 1.29 24 0 0 0 0 7 5 17 12 4 4 5.14 5.14 1.00 0 0 0 0 0 0 .238
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 4 0 0 0 0 0 2 0 0 1 1 13.50 13.50 1.00 1 1 0 0 0 0 .500
SB Opp 6.75 0 0 0 0 0.94 50 0 0 0 0 32 22 29 24 22 8 6.19 2.25 2.75 0 1 1 1 5 0 .218
SB Atd 0.00 0 0 0 0 1.00 4 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
GDP Opp 1.41 0 0 0 0 1.09 49 0 0 0 0 32 26 9 5 16 9 4.45 2.51 1.78 0 1 1 2 4 0 .260
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.31 44 0 0 0 0 13 14 0 0 9 3 6.23 2.08 3.00 0 0 0 1 0 0 .275
Batting #2 0.00 0 0 0 0 1.14 44 0 0 0 0 14 14 0 0 10 2 6.28 1.26 5.00 0 0 2 0 1 0 .255
Batting #3 0.00 0 0 0 0 1.91 43 0 0 0 0 11 17 0 0 9 4 6.94 3.09 2.25 1 2 1 0 1 0 .340
Batting #4 0.00 0 0 0 0 1.38 49 0 0 0 0 13 15 0 0 12 3 7.90 1.98 4.00 0 2 0 0 0 0 .268
Batting #5 0.00 0 0 0 0 2.09 45 0 0 0 0 11 17 0 0 7 6 5.40 4.63 1.17 1 5 2 0 1 0 .362
Batting #6 0.00 0 0 0 0 1.23 44 0 0 0 0 13 13 0 0 3 3 2.08 2.08 1.00 1 2 0 0 0 0 .245
Batting #7 0.00 0 0 0 0 2.18 42 0 0 0 0 11 13 0 0 6 11 4.76 8.74 0.55 0 3 0 0 1 0 .302
Batting #8 0.00 0 0 0 0 1.50 44 0 0 0 0 12 14 0 0 7 4 5.11 2.92 1.75 1 2 1 0 3 0 .292
Batting #9 0.00 0 0 0 0 1.17 41 0 0 0 0 12 12 0 0 3 2 2.13 1.42 1.50 0 1 0 1 0 0 .261
Leading Off Inning 0.00 0 0 0 0 1.68 51 0 0 0 0 22 33 0 0 11 4 4.43 1.61 2.75 0 5 1 0 0 0 .324
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.94 0 0 0 0 1.39 60 0 0 0 0 51 56 31 28 26 15 4.59 2.65 1.73 1 7 0 1 2 0 .277
Pitch 16-30 6.43 0 0 0 0 1.49 45 0 0 0 0 35 38 28 25 20 14 5.09 3.57 1.43 2 3 4 0 2 0 .286
Pitch 31-45 2.65 0 0 0 0 1.35 26 0 0 0 0 17 22 7 5 12 1 6.11 0.51 12.00 0 2 0 0 2 0 .297
Pitch 46-60 2.57 0 0 0 0 1.43 11 0 0 0 0 7 7 3 2 5 3 6.43 3.86 1.67 0 2 2 0 0 0 .250
Pitch 61-75 9.00 0 0 0 0 5.50 6 0 0 0 0 2 6 2 2 2 5 7.71 19.29 0.40 1 3 0 1 1 0 .545
Pitch 76-90 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
P | 34
4 years
 
P | 28
8 years
 
P | 59
2 years
 
P | 23
6 years
 
P | 23
1 years
 
P | 46
6 years
 
P | 30
8 years
 
P | 41
5 years
 
P | 53
4 years
 
P | 27
2 years
 
P | 43
4 years
 
P | 37
2 years
 
P | 62
3 years
 
P | 41
2 years
 
P | 31
1 years
 
P | 25
1 years
 
P | 31
7 years
 
P | 70
1 years
 
P | 62
2 years
 
P | 37
4 years
 
P | 45
4 years
 
P | 52
6 years
 
P | 58
2 years
 
P | 41
16 years
 
P | 32
10 years
 
P | 29
1 years
 
C | 7
5 years
 
C | 19
10 years
 
C | 24
5 years
 
C | 9
15 years
 


Add to Google

 

Copyright © Orioleshome.com, Inc. All rights reserved 2008.