News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hendrickson,Mark

Career splits:

Hendrickson,Mark
P | 30
Born: Jun 23, 1974, in Mount Vernon, Washington
MLB Experience: 8 years | Rookie :2002
Weight: 240
Height: 6'9"
Throws: L
Bats: L
Team: Baltimore Orioles
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.11 51 67 0 2 1.47 222 161 9 5 2 1006 1175 638 571 563 299 5.04 2.67 1.88 26 126 22 41 27 4 .292
Postseason 3.86 10 4 0 0 1.22 27 19 0 1 0 133 127 66 57 89 35 6.01 2.36 2.54 1 8 2 4 3 2 .250
Day 5.54 19 22 0 0 1.52 70 52 3 1 0 315 379 208 194 172 100 4.91 2.85 1.72 10 40 4 17 7 2 .298
Night 4.92 32 45 0 2 1.44 152 109 6 4 2 690 796 430 377 391 199 5.10 2.59 1.96 16 86 18 24 20 2 .289
Grass 5.15 29 41 0 2 1.49 146 96 7 2 2 608 724 385 348 351 180 5.19 2.66 1.95 20 77 11 30 15 3 .295
Turf 5.06 22 26 0 0 1.44 76 65 2 3 0 397 451 253 223 212 119 4.80 2.70 1.78 6 49 11 11 12 1 .286
Indoor 5.26 20 25 0 0 1.44 65 61 1 3 0 363 416 237 212 188 108 4.65 2.67 1.74 4 46 11 12 16 1 .287
Outdoor 5.03 31 42 0 2 1.48 157 100 8 2 2 642 759 401 359 375 191 5.25 2.68 1.96 22 80 11 29 11 3 .294
vs. Left 0.00 0 0 0 0 1.29 222 0 0 0 0 244 246 0 0 150 69 5.52 2.54 2.17 3 19 9 11 2 1 .261
vs. Right 6.75 0 0 0 2 1.52 219 0 0 0 0 761 929 638 571 413 230 4.88 2.72 1.80 23 107 13 30 25 3 .301
Inning 1-6 5.10 0 0 0 2 1.47 205 0 0 0 0 894 1047 568 507 496 270 4.99 2.72 1.84 24 117 18 32 26 3 .292
Inning 7+ 5.14 0 0 0 0 1.40 109 0 0 0 0 112 128 70 64 67 29 5.38 2.33 2.31 2 9 4 9 1 1 .290
Last seven days 4.26 2 2 0 1 1.32 8 5 1 0 0 38 38 19 18 19 12 4.46 2.82 1.58 0 4 0 1 1 0 .275
As Starter 5.31 48 65 0 0 1.50 161 161 0 5 2 902 1085 597 532 479 270 4.78 2.69 1.77 19 119 20 33 24 4 .297
In Relief 3.41 3 2 0 2 1.16 61 0 9 0 0 103 90 41 39 84 29 7.29 2.52 2.90 7 7 2 8 3 0 .237
Starter, Inn. 1-3 5.44 0 0 0 0 1.49 161 0 0 0 0 473 575 323 286 270 128 5.13 2.43 2.11 9 66 8 17 14 1 .299
Starter, Inn. 4-6 4.97 0 0 0 0 1.52 146 0 0 0 0 362 423 223 200 181 128 4.50 3.18 1.41 10 46 9 12 10 2 .292
Starter, Inn. 7-9 6.27 0 0 0 0 1.53 60 0 0 0 0 66 87 51 46 28 14 3.78 1.89 2.00 0 7 3 4 0 1 .314
Pre-All Star 5.18 29 44 0 0 1.49 115 102 4 1 1 600 706 390 345 322 187 4.82 2.80 1.72 17 85 13 24 17 1 .293
Post-All Star 4.98 23 24 0 2 1.45 109 61 5 4 1 414 482 258 229 245 118 5.32 2.56 2.08 10 43 9 17 10 3 .290
1st time thru LnUp 3.07 0 0 0 0 1.38 222 0 0 0 0 419 471 153 143 271 107 5.82 2.30 2.53 9 58 6 22 13 1 .285
2nd time thru LnUp 5.94 0 0 0 0 1.51 177 0 0 0 0 329 387 242 217 181 111 4.95 3.03 1.63 8 34 9 11 10 1 .293
3rd time thru LnUp 6.70 0 0 0 0 1.55 144 0 0 0 0 223 273 193 166 97 72 3.90 2.90 1.35 7 32 6 7 4 2 .299
4th+ time thru LnUp 11.91 0 0 0 0 1.56 50 0 0 0 0 34 44 50 45 14 9 3.71 2.38 1.56 2 2 1 1 0 0 .310
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 10.80 0 1 0 0 2.00 1 1 0 0 0 5 7 6 6 2 3 3.60 5.40 0.67 0 0 0 0 0 0 .318
April 4.15 8 11 0 0 1.29 29 25 1 1 1 154 159 90 71 86 40 5.02 2.33 2.15 4 23 5 2 5 0 .265
May 5.45 13 14 0 0 1.56 38 38 0 0 0 213 258 135 129 99 75 4.18 3.16 1.32 6 31 5 15 6 1 .302
June 5.31 6 10 0 0 1.54 33 25 3 0 0 156 182 104 92 93 58 5.35 3.34 1.60 7 20 3 5 6 0 .290
July 5.42 8 16 0 0 1.50 34 29 2 3 1 171 217 120 103 94 39 4.95 2.05 2.41 1 20 3 6 3 1 .307
August 5.96 6 10 0 1 1.61 48 24 2 0 0 154 202 106 102 90 46 5.26 2.69 1.96 6 22 3 9 3 0 .317
September 4.12 10 4 0 1 1.25 37 18 1 0 0 142 140 73 65 92 38 5.83 2.41 2.42 2 8 2 2 4 2 .257
October 2.70 0 1 0 0 1.00 2 1 0 1 0 10 10 4 3 7 0 6.30 0.00 0.00 0 2 1 2 0 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.18 5 4 0 0 1.38 11 9 0 0 0 56 62 32 26 22 15 3.54 2.41 1.47 3 5 1 4 1 0 .291
vs. Bal 3.66 5 5 0 1 1.23 16 15 0 3 1 96 98 47 39 49 20 4.58 1.87 2.45 2 12 2 2 2 1 .267
vs. Bos 8.33 2 7 0 0 1.93 15 14 1 0 0 67 100 67 62 30 29 4.03 3.90 1.03 3 8 0 2 4 1 .342
vs. CWS 4.63 1 0 0 0 1.29 7 5 0 0 0 35 36 19 18 17 9 4.33 2.29 1.89 0 5 1 2 0 0 .267
vs. Cle 4.91 1 0 0 0 1.77 4 4 0 0 0 22 32 13 12 15 7 5.96 2.78 2.14 0 3 0 1 1 0 .333
vs. Det 5.46 0 2 0 0 1.39 5 5 0 0 0 28 33 19 17 24 6 7.53 1.88 4.00 0 5 0 0 2 0 .284
vs. KC 2.87 4 2 0 0 1.06 9 6 0 1 0 47 41 17 15 20 9 3.80 1.71 2.22 0 1 1 1 0 1 .233
vs. Min 4.20 1 1 0 0 1.20 3 3 0 0 0 15 15 7 7 13 3 7.47 1.72 4.33 0 2 0 0 1 0 .259
vs. NYY 5.52 4 5 0 0 1.58 12 11 0 1 1 62 77 43 38 29 21 4.19 3.03 1.38 2 10 2 0 1 0 .296
vs. Oak 7.20 2 3 0 0 1.63 7 6 0 0 0 35 49 29 28 17 8 4.33 2.04 2.13 1 9 0 1 1 0 .322
vs. Sea 5.54 3 1 0 0 1.54 6 4 0 0 0 26 33 16 16 13 7 4.39 2.36 1.86 0 3 0 1 1 0 .308
vs. TB 5.25 3 4 0 0 1.48 10 9 1 0 0 48 53 29 28 26 18 4.84 3.35 1.44 2 4 1 1 2 0 .280
vs. Tex 9.00 1 4 0 0 2.00 7 5 0 0 0 22 34 30 22 13 10 5.24 4.03 1.30 1 12 2 0 1 0 .327
vs. Tor 5.01 2 7 0 0 1.53 14 11 1 0 0 70 87 51 39 45 20 5.79 2.57 2.25 2 8 4 0 0 0 .300
vs. Ari 3.09 4 1 0 0 1.29 9 5 0 0 0 35 37 12 12 25 8 6.43 2.06 3.13 0 1 0 2 2 0 .280
vs. Atl 5.28 1 2 0 0 1.62 8 4 1 0 0 29 39 18 17 16 8 4.85 2.43 2.00 3 2 0 4 1 0 .328
vs. ChC 10.00 0 2 0 0 1.89 5 1 1 0 0 9 16 10 10 5 1 4.66 0.93 5.00 0 3 0 1 1 0 .390
vs. Cin 9.72 0 3 0 0 2.36 6 6 0 0 0 25 44 29 27 24 15 8.42 5.26 1.60 2 9 1 3 0 0 .373
vs. Col 3.60 2 1 0 1 1.32 10 2 0 0 0 25 25 11 10 18 8 6.48 2.88 2.25 0 2 0 1 1 0 .263
vs. Fla 6.43 2 1 0 0 1.61 6 6 0 0 0 28 31 22 20 16 14 5.14 4.50 1.14 1 4 2 2 0 0 .270
vs. Hou 5.40 0 0 0 0 1.40 1 1 0 0 0 5 6 3 3 3 1 5.40 1.80 3.00 0 0 0 0 1 0 .286
vs. LA 3.60 0 0 0 0 1.00 1 0 0 0 0 5 3 2 2 3 2 5.06 3.38 1.50 0 0 0 1 0 0 .167
vs. Mil 4.24 0 1 0 0 1.41 4 3 0 0 0 17 20 10 8 11 4 5.71 2.08 2.75 0 2 2 1 2 0 .282
vs. Mon 5.23 1 2 0 0 1.48 7 5 0 0 0 31 36 18 18 15 10 4.31 2.87 1.50 0 5 1 2 0 1 .300
vs. NYM 6.30 0 1 0 0 1.60 5 1 2 0 0 10 11 7 7 5 5 4.35 4.35 1.00 0 1 0 1 0 0 .275
vs. Phi 9.00 0 2 0 0 1.59 7 2 1 0 0 17 22 17 17 9 5 4.76 2.65 1.80 1 2 1 2 0 0 .310
vs. Pit 3.00 3 0 0 0 1.25 4 4 0 0 0 24 22 11 8 15 8 5.55 2.96 1.88 0 0 0 0 0 0 .237
vs. StL 6.95 0 3 0 0 1.91 5 4 0 0 0 22 34 21 17 14 8 5.73 3.27 1.75 1 3 0 2 1 0 .358
vs. SD 2.15 2 2 0 0 0.91 10 5 1 0 0 46 33 11 11 31 9 6.02 1.75 3.44 0 3 1 1 1 0 .196
vs. SF 3.83 2 1 0 0 1.43 8 5 0 0 0 40 46 17 17 20 11 4.50 2.48 1.82 2 2 0 3 0 0 .295
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.45 27 33 0 1 1.48 113 81 3 3 0 505 592 334 306 299 153 5.32 2.72 1.95 10 68 15 20 16 2 .293
Away 4.77 24 34 0 1 1.46 109 80 6 2 2 500 583 304 265 264 146 4.75 2.63 1.81 16 58 7 21 11 2 .290
Arlington 6.75 0 1 0 0 2.75 3 1 0 0 0 4 7 10 3 3 4 6.75 9.00 0.75 1 1 1 0 0 0 .333
Bank One Ballpark 3.60 1 1 0 0 1.40 4 2 0 0 0 15 18 6 6 7 3 4.20 1.80 2.33 0 1 0 1 1 0 .300
Busch Stadium 13.50 0 1 0 0 4.50 1 1 0 0 0 2 7 7 3 3 2 10.13 6.75 1.50 1 0 0 0 0 0 .500
Camden Yards 4.12 4 2 0 1 1.31 12 11 0 1 1 59 64 29 27 32 13 4.88 1.98 2.46 2 10 0 1 0 0 .275
Comerica Park 2.25 0 1 0 0 1.00 2 2 0 0 0 16 13 6 4 13 3 7.31 1.69 4.33 0 2 0 0 2 0 .210
Coors Field 4.50 2 0 0 0 1.64 5 2 0 0 0 14 18 8 7 6 5 3.77 3.14 1.20 0 1 0 1 1 0 .310
Dodger Stadium 5.13 2 7 0 1 1.43 29 13 1 0 0 107 124 62 61 83 29 6.98 2.44 2.86 2 11 2 7 1 1 .288
Edison Field 4.14 3 3 0 0 1.43 6 6 0 0 0 37 46 22 17 13 7 3.11 1.67 1.86 0 3 0 2 1 0 .313
Fenway Park 8.00 0 5 0 0 1.97 9 8 1 0 0 36 54 34 32 21 17 5.25 4.25 1.24 3 4 0 0 1 1 .335
Great American 9.69 0 2 0 0 2.38 3 3 0 0 0 13 22 14 14 14 9 9.22 5.93 1.56 1 3 0 1 0 0 .367
Jacobs Field 7.00 1 0 0 0 2.67 2 2 0 0 0 9 19 7 7 6 5 5.59 4.66 1.20 0 1 0 0 1 0 .413
Kauffman Stadium 4.33 1 2 0 0 1.37 4 4 0 0 0 27 29 13 13 10 8 3.29 2.63 1.25 0 1 0 1 0 1 .279
Metrodome 3.00 1 0 0 0 1.50 1 1 0 0 0 6 6 2 2 4 3 5.68 4.26 1.33 0 1 0 0 0 0 .250
Miller Park 4.85 0 1 0 0 1.15 3 2 0 0 0 13 13 9 7 10 2 6.92 1.38 5.00 0 2 1 1 2 0 .255
Minute Maid Park 5.40 0 0 0 0 1.40 1 1 0 0 0 5 6 3 3 3 1 5.40 1.80 3.00 0 0 0 0 1 0 .286
Network Associates 8.07 1 3 0 0 1.76 6 5 0 0 0 29 43 27 26 14 8 4.30 2.45 1.75 1 8 0 1 0 0 .336
Olympic Stadium 1.50 0 0 0 0 1.33 1 1 0 0 0 6 6 1 1 2 2 3.00 3.00 1.00 0 0 0 0 0 0 .250
Pacific Bell Park 0.00 1 0 0 0 1.00 2 0 0 0 0 3 3 0 0 3 0 9.00 0.00 0.00 0 0 0 2 0 0 .300
PNC Park 3.46 1 0 0 0 1.15 2 2 0 0 0 13 14 6 5 7 1 4.85 0.69 7.00 0 0 0 0 0 0 .264
Pro Player Stadium 5.56 6 4 0 0 1.60 22 13 2 0 0 81 95 56 50 51 35 5.67 3.89 1.46 5 13 4 5 3 0 .294
SAFECO Field 3.00 1 0 0 0 1.67 1 1 0 0 0 6 9 2 2 3 1 4.05 1.35 3.00 0 1 0 0 0 0 .333
Shea Stadium 0.00 0 0 0 0 1.00 2 0 1 0 0 2 1 0 0 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .167
SkyDome 5.59 7 8 0 0 1.58 29 20 1 0 0 116 149 86 72 70 34 5.43 2.64 2.06 4 15 2 1 2 0 .313
Tropicana Field 4.95 14 18 0 0 1.38 45 43 1 3 0 269 290 164 148 136 80 4.55 2.68 1.70 2 33 9 10 10 1 .276
Turner Field 5.14 0 0 0 0 1.71 3 1 0 0 0 7 10 4 4 3 2 3.68 2.45 1.50 1 0 0 2 0 0 .345
U.S. Cellular Field 4.15 0 0 0 0 1.15 3 2 0 0 0 13 14 6 6 5 1 3.46 0.69 5.00 0 2 0 0 0 0 .286
Wrigley Field 15.00 0 1 0 0 2.00 2 0 0 0 0 3 5 5 5 0 1 0.00 3.00 0.00 0 1 0 0 0 0 .385
Yankee Stadium 4.50 3 3 0 0 1.28 6 6 0 1 1 36 37 21 18 14 9 3.47 2.23 1.56 2 5 2 0 0 0 .262
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 36.45 0 0 0 0 1.40 209 0 0 0 0 141 195 638 571 0 3 0.00 0.19 0.00 3 25 4 20 6 4 .348
0-1 Count 0.00 0 0 0 0 1.47 174 0 0 0 0 95 140 0 0 0 0 0.00 0.00 0.00 0 13 2 9 7 0 .347
0-2 Count 0.00 0 0 0 0 0.54 145 0 0 0 0 69 37 0 0 106 0 13.76 0.00 0.00 0 5 1 1 4 0 .155
1-0 Count 0.00 0 0 0 0 1.33 167 0 0 0 0 96 128 0 0 0 0 0.00 0.00 0.00 0 13 0 5 3 0 .329
1-1 Count 0.00 0 0 0 0 1.67 182 0 0 0 0 103 172 0 0 0 0 0.00 0.00 0.00 0 11 2 3 2 0 .368
1-2 Count 0.00 0 0 0 0 0.72 185 0 0 0 0 137 99 0 0 180 0 11.82 0.00 0.00 0 6 8 1 4 0 .198
2-0 Count 0.00 0 0 0 0 1.97 107 0 0 0 0 30 59 0 0 0 0 0.00 0.00 0.00 0 11 0 0 0 0 .404
2-1 Count 0.00 0 0 0 0 1.40 156 0 0 0 0 70 98 0 0 0 0 0.00 0.00 0.00 0 13 2 1 1 0 .322
2-2 Count 0.00 0 0 0 0 0.81 181 0 0 0 0 148 120 0 0 178 0 10.82 0.00 0.00 0 11 1 1 0 0 .216
3-0 Count 0.00 0 0 0 0 78.00 71 0 0 0 0 1 3 0 0 0 75 0.00 675.00 0.00 21 1 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 6.74 112 0 0 0 0 19 48 0 0 0 80 0.00 37.89 0.00 2 13 0 0 0 0 .480
3-2 Count 0.00 0 0 0 0 2.28 179 0 0 0 0 95 76 0 0 99 141 9.38 13.36 0.70 0 4 2 0 0 0 .213
After (0-1) 0.00 0 0 0 0 1.21 214 0 0 0 0 471 481 0 0 381 90 7.28 1.72 4.23 1 37 8 13 10 0 .261
After (0-2) 0.00 0 0 0 0 0.80 198 0 0 0 0 172 120 0 0 235 18 12.25 0.94 13.06 0 8 2 2 4 0 .192
After (1-0) 0.00 0 0 0 0 1.81 216 0 0 0 0 390 499 0 0 182 206 4.19 4.75 0.88 22 64 10 8 2 0 .307
After (1-1) 0.00 0 0 0 0 1.40 213 0 0 0 0 388 421 0 0 281 124 6.51 2.87 2.27 2 34 11 4 3 0 .270
After (1-2) 0.00 0 0 0 0 0.98 208 0 0 0 0 262 206 0 0 320 50 10.99 1.72 6.40 0 12 9 1 2 0 .210
After (2-0) 0.00 0 0 0 0 2.98 195 0 0 0 0 109 171 0 0 46 154 3.78 12.64 0.30 21 33 3 1 0 0 .349
After (2-1) 0.00 0 0 0 0 1.77 199 0 0 0 0 190 212 0 0 129 124 6.11 5.87 1.04 2 31 4 2 1 0 .275
After (2-2) 0.00 0 0 0 0 1.26 199 0 0 0 0 210 173 0 0 242 92 10.37 3.94 2.63 0 12 3 1 0 0 .218
After (3-0) 0.00 0 0 0 0 8.71 121 0 0 0 0 17 26 0 0 7 122 3.71 64.59 0.06 21 5 0 0 0 0 .347
After (3-1) 0.00 0 0 0 0 3.90 153 0 0 0 0 51 70 0 0 34 129 6.00 22.76 0.26 2 15 0 0 0 0 .324
After (3-2) 0.00 0 0 0 0 2.31 178 0 0 0 0 94 76 0 0 98 141 9.35 13.45 0.70 0 4 2 0 0 0 .213
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.32 0 0 0 2 1.45 218 0 0 0 0 543 640 145 140 333 147 5.51 2.43 2.27 0 80 10 0 1 0 .278
Runners on 8.40 0 0 0 0 1.49 213 0 0 0 0 462 535 493 431 230 152 4.48 2.96 1.51 26 46 12 41 26 4 .310
Scoring Posn 11.44 0 0 0 0 1.75 205 0 0 0 0 254 336 363 323 131 109 4.64 3.86 1.20 26 25 8 15 11 2 .332
Bases Loaded 15.75 0 0 0 0 1.30 68 0 0 0 0 20 24 44 35 9 2 3.92 0.87 4.50 0 1 1 1 1 0 .329
None on/out 0.00 0 0 0 0 1.51 216 0 0 0 0 240 309 0 0 141 54 5.29 2.03 2.61 0 33 4 0 0 0 .297
None on: 1/2 Out 4.16 0 0 0 2 1.40 213 0 0 0 0 303 331 145 140 192 93 5.69 2.76 2.06 0 47 6 0 1 0 .263
ScPos/2 Out 26.65 0 0 0 0 2.03 196 0 0 0 0 104 149 346 308 56 62 4.82 5.33 0.90 17 9 5 0 5 1 .325
Runner on 2nd 9.46 0 0 0 0 1.99 162 0 0 0 0 78 107 92 82 42 48 4.85 5.54 0.88 13 9 3 8 4 0 .319
Runner on 3rd 11.67 0 0 0 0 2.04 99 0 0 0 0 27 42 41 35 16 13 5.27 4.28 1.23 6 2 0 1 0 1 .362
Runners 1st, 2nd 11.75 0 0 0 0 1.54 144 0 0 0 0 72 87 100 94 28 24 3.47 2.97 1.17 0 9 1 3 4 0 .312
Runners 1st, 3rd 13.75 0 0 0 0 1.64 109 0 0 0 0 36 52 61 55 26 7 6.38 1.72 3.71 0 3 1 2 2 1 .380
Runners 2nd, 3rd 10.42 0 0 0 0 2.05 78 0 0 0 0 19 24 25 22 10 15 4.74 7.11 0.67 7 1 2 0 0 0 .329
SB Opp 6.01 0 0 0 0 1.23 207 0 0 0 0 244 251 191 163 125 50 4.60 1.84 2.50 0 24 5 28 17 3 .295
SB Atd 0.00 0 0 0 0 1.58 82 0 0 0 0 24 27 0 0 19 11 7.03 4.07 1.73 1 4 0 0 1 0 .281
GDP Opp 0.82 0 0 0 0 1.21 202 0 0 0 0 219 231 23 20 89 34 3.66 1.40 2.62 0 25 4 32 14 3 .315
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.45 206 0 0 0 0 127 156 0 0 47 28 3.32 1.98 1.68 1 8 7 3 2 1 .298
Batting #2 0.00 0 0 0 0 1.61 202 0 0 0 0 119 157 0 0 64 35 4.81 2.63 1.83 0 15 1 5 5 0 .315
Batting #3 0.00 0 0 0 0 1.44 196 0 0 0 0 120 140 0 0 52 33 3.90 2.48 1.58 5 22 0 1 3 0 .295
Batting #4 0.00 0 0 0 0 1.69 201 0 0 0 0 108 128 0 0 54 55 4.49 4.57 0.98 6 13 2 0 4 0 .290
Batting #5 0.00 0 0 0 0 1.37 203 0 0 0 0 115 118 0 0 59 39 4.59 3.03 1.51 5 18 2 1 2 0 .265
Batting #6 0.00 0 0 0 0 1.37 204 0 0 0 0 111 120 0 0 71 32 5.76 2.59 2.22 3 12 3 1 0 0 .273
Batting #7 0.00 0 0 0 0 1.62 199 0 0 0 0 98 134 0 0 73 25 6.70 2.30 2.92 0 21 3 0 2 0 .316
Batting #8 0.00 0 0 0 0 1.55 201 0 0 0 0 100 127 0 0 49 28 4.40 2.51 1.75 6 9 2 4 5 0 .309
Batting #9 0.00 0 0 0 0 1.13 203 0 0 0 0 105 95 0 0 94 24 8.01 2.04 3.92 0 8 2 26 4 3 .256
Leading Off Inning 0.00 0 0 0 0 1.50 214 0 0 0 0 229 291 0 0 135 53 5.29 2.08 2.55 0 32 4 0 0 0 .293
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.84 0 0 0 0 1.39 222 0 0 0 0 174 205 129 113 100 37 5.16 1.91 2.70 3 25 2 7 3 0 .295
Pitch 16-30 6.40 0 0 0 0 1.41 202 0 0 0 0 180 200 141 128 112 54 5.59 2.70 2.07 6 23 2 9 7 0 .282
Pitch 31-45 4.71 0 0 0 0 1.37 186 0 0 0 0 168 188 94 88 93 42 4.98 2.25 2.21 0 21 6 7 5 1 .282
Pitch 46-60 5.68 0 0 0 0 1.55 167 0 0 0 0 149 182 106 94 79 49 4.77 2.96 1.61 6 16 3 4 6 0 .297
Pitch 61-75 3.95 0 0 0 0 1.62 153 0 0 0 0 130 165 68 57 75 46 5.18 3.18 1.63 3 17 3 7 3 1 .317
Pitch 76-90 4.65 0 0 0 0 1.37 136 0 0 0 0 122 124 67 63 61 43 4.49 3.16 1.42 4 16 2 2 2 0 .259
Pitch 91-105 3.29 0 0 0 0 1.78 91 0 0 0 0 63 91 25 23 31 21 4.38 2.97 1.48 4 8 3 4 1 2 .332
Pitch 106-20 2.65 0 0 0 0 1.47 33 0 0 0 0 17 18 7 5 10 7 5.19 3.63 1.43 0 0 1 1 0 0 .277
Pitch 121-35 0.00 0 0 0 0 0.00 3 0 0 0 0 0 2 1 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
P | 34
4 years
 
P | 28
8 years
 
P | 59
2 years
 
P | 23
6 years
 
P | 23
1 years
 
P | 46
6 years
 
P | 30
8 years
 
P | 41
5 years
 
P | 53
4 years
 
P | 27
2 years
 
P | 43
4 years
 
P | 37
2 years
 
P | 62
3 years
 
P | 41
2 years
 
P | 31
1 years
 
P | 25
1 years
 
P | 31
7 years
 
P | 70
1 years
 
P | 62
2 years
 
P | 37
4 years
 
P | 45
4 years
 
P | 52
6 years
 
P | 58
2 years
 
P | 41
16 years
 
P | 32
10 years
 
P | 29
1 years
 
C | 7
5 years
 
C | 19
10 years
 
C | 24
5 years
 
C | 9
15 years
 


Add to Google

 

Copyright © Orioleshome.com, Inc. All rights reserved 2008.