News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Quiroz,Guillermo

Game Logs:

Quiroz,Guillermo
C | 24
Born: Nov 29, 1981, in Maracaibo, Venezuela
MLB Experience: 5 years | Rookie :2004
Weight: 200
Height: 6'1"
Throws: R
Bats: R
Team: Baltimore Orioles
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 06, 2008 Seattle Mariners .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Apr 10, 2008 Texas Rangers .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 13, 2008 Tampa Bay Rays .333 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0
Apr 15, 2008 Toronto Blue Jays .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 17, 2008 Chicago White Sox .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0
Apr 20, 2008 New York Yankees .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Apr 26, 2008 Chicago White Sox .500 2 2 1 0 0 1 2 2 1 0 0 0 0 0 0
Apr 28, 2008 Chicago White Sox .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
May 01, 2008 Tampa Bay Rays .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
May 06, 2008 Oakland Athletics .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 07, 2008 Oakland Athletics .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 10, 2008 Kansas City Royals .000 3 0 0 0 0 0 1 0 2 0 0 0 1 0 0
May 11, 2008 Kansas City Royals .500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 13, 2008 Boston Red Sox .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 14, 2008 Boston Red Sox .667 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0
May 18, 2008 Washington Nationals .500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 21, 2008 New York Yankees .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 24, 2008 Tampa Bay Rays .500 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0
May 27, 2008 New York Yankees .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 01, 2008 Boston Red Sox .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 05, 2008 Minnesota Twins .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jun 07, 2008 Toronto Blue Jays .200 5 1 1 1 0 0 1 0 2 0 0 0 0 0 0
Jun 08, 2008 Toronto Blue Jays .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 15, 2008 Pittsburgh Pirates .500 2 1 1 0 0 1 1 1 0 0 0 0 0 0 0
Jun 18, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 22, 2008 Milwaukee Brewers .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jun 26, 2008 Chicago Cubs .750 4 1 3 0 0 0 2 1 1 0 0 0 0 0 0
Jun 29, 2008 Washington Nationals .000 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 05, 2008 Texas Rangers .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jul 13, 2008 Boston Red Sox .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jul 20, 2008 Detroit Tigers .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jul 24, 2008 Toronto Blue Jays .000 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Jul 27, 2008 Los Angeles Angels .750 4 0 3 0 0 0 3 0 1 0 0 0 0 0 0
Jul 30, 2008 New York Yankees .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 03, 2008 Seattle Mariners .333 3 0 1 1 0 0 1 1 1 0 0 0 0 0 0
Aug 06, 2008 Los Angeles Angels .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Aug 08, 2008 Texas Rangers .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 10, 2008 Texas Rangers .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 14, 2008 Cleveland Indians .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 15, 2008 Detroit Tigers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 16, 2008 Detroit Tigers .250 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0
Aug 17, 2008 Detroit Tigers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 24, 2008 New York Yankees .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 26, 2008 Chicago White Sox .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 29, 2008 Tampa Bay Rays .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Sep 02, 2008 Boston Red Sox .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 03, 2008 Boston Red Sox .333 3 0 1 0 0 0 1 0 2 0 0 0 0 0 0
Sep 08, 2008 Cleveland Indians .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2008 Cleveland Indians .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 13, 2008 Minnesota Twins .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sep 20, 2008 New York Yankees .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sep 23, 2008 Tampa Bay Rays .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2008 Tampa Bay Rays .667 3 1 2 1 0 0 1 0 1 0 0 0 0 0 0
Sep 24, 2008 Tampa Bay Rays .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 28, 2008 Toronto Blue Jays .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P | 34
4 years
 
P | 28
8 years
 
P | 59
2 years
 
P | 23
6 years
 
P | 23
1 years
 
P | 46
6 years
 
P | 30
8 years
 
P | 41
5 years
 
P | 53
4 years
 
P | 27
2 years
 
P | 43
4 years
 
P | 37
2 years
 
P | 62
3 years
 
P | 41
2 years
 
P | 31
1 years
 
P | 25
1 years
 
P | 31
7 years
 
P | 70
1 years
 
P | 62
2 years
 
P | 37
4 years
 
P | 45
4 years
 
P | 52
6 years
 
P | 58
2 years
 
P | 41
16 years
 
P | 32
10 years
 
P | 29
1 years
 
C | 7
5 years
 
C | 19
10 years
 
C | 24
5 years
 
C | 9
15 years
 


Add to Google

 

Copyright © Orioleshome.com, Inc. All rights reserved 2008.