News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Pauley,David

Season splits:

Pauley,David
P | 62
Born: Jun 17, 1983, in Longmont, Colorado
MLB Experience: 2 years | Rookie :2006
Weight: 210
Height: 6'2"
Throws: R
Bats: R
Team: Baltimore Orioles
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 11.68 0 1 0 0 2.27 6 2 3 0 0 12.1 23 17 16 11 5 8.03 3.65 2.20 0 2 1 0 0 0 .383
Night 11.68 0 1 0 0 2.27 6 2 3 0 0 12.1 23 17 16 11 5 8.03 3.65 2.20 0 2 1 0 0 0 .383
Grass 11.45 0 1 0 0 2.18 4 2 2 0 0 11 20 15 14 9 4 7.36 3.27 2.25 0 2 0 0 0 0 .377
Turf 13.50 0 0 0 0 3.00 2 0 1 0 0 1.1 3 2 2 2 1 13.50 6.75 2.00 0 0 1 0 0 0 .429
Indoor 13.50 0 0 0 0 3.00 2 0 1 0 0 1.1 3 2 2 2 1 13.50 6.75 2.00 0 0 1 0 0 0 .429
Outdoor 11.45 0 1 0 0 2.18 4 2 2 0 0 11 20 15 14 9 4 7.36 3.27 2.25 0 2 0 0 0 0 .377
vs. Left 0.00 0 0 0 0 2.83 6 0 0 0 0 6 12 0 0 6 5 9.00 7.50 1.20 0 1 1 0 0 0 .400
vs. Right 22.74 0 0 0 0 1.74 6 0 0 0 0 6.1 11 17 16 5 0 7.11 0.00 0.00 0 1 0 0 0 0 .367
Inning 1-6 14.14 0 0 0 0 2.29 3 0 0 0 0 7 13 12 11 5 3 6.43 3.86 1.67 0 2 0 0 0 0 .382
Inning 7+ 8.44 0 0 0 0 2.25 4 0 0 0 0 5.1 10 5 5 6 2 10.13 3.38 3.00 0 0 1 0 0 0 .385
Last seven days 20.25 0 1 0 0 2.63 1 1 0 0 0 2.2 6 7 6 2 1 6.75 3.38 2.00 0 1 0 0 0 0 .429
As Starter 14.14 0 1 0 0 2.29 2 2 0 0 0 7 13 12 11 5 3 6.43 3.86 1.67 0 2 0 0 0 0 .382
In Relief 8.44 0 0 0 0 2.25 4 0 3 0 0 5.1 10 5 5 6 2 10.13 3.38 3.00 0 0 1 0 0 0 .385
Starter, Inn. 1-3 14.29 0 0 0 0 2.12 2 0 0 0 0 5.2 10 10 9 3 2 4.76 3.18 1.50 0 1 0 0 0 0 .370
Starter, Inn. 4-6 13.50 0 0 0 0 3.00 1 0 0 0 0 1.1 3 2 2 2 1 13.50 6.75 2.00 0 1 0 0 0 0 .429
Pre-All Star 10.38 0 0 0 0 2.08 1 1 0 0 0 4.1 7 5 5 3 2 6.23 4.15 1.50 0 1 0 0 0 0 .350
Post-All Star 12.38 0 1 0 0 2.38 5 1 3 0 0 8 16 12 11 8 3 9.00 3.38 2.67 0 1 1 0 0 0 .400
1st time thru LnUp 3.24 0 0 0 0 2.04 6 0 0 0 0 8.1 15 4 3 8 2 8.64 2.16 4.00 0 0 1 0 0 0 .366
2nd time thru LnUp 33.00 0 0 0 0 3.33 3 0 0 0 0 3 7 11 11 1 3 3.00 9.00 0.33 0 2 0 0 0 0 .467
3rd time thru LnUp 18.00 0 0 0 0 1.00 1 0 0 0 0 1 1 2 2 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 10.38 0 0 0 0 2.08 1 1 0 0 0 4.1 7 5 5 3 2 6.23 4.15 1.50 0 1 0 0 0 0 .350
September 12.38 0 1 0 0 2.38 5 1 3 0 0 8 16 12 11 8 3 9.00 3.38 2.67 0 1 1 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 10.38 0 0 0 0 2.08 1 1 0 0 0 4.1 7 5 5 3 2 6.23 4.15 1.50 0 1 0 0 0 0 .350
vs. Bal 4.50 0 0 0 0 1.00 1 0 1 0 0 2 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. NYY 20.25 0 1 0 0 2.63 1 1 0 0 0 2.2 6 7 6 2 1 6.75 3.38 2.00 0 1 0 0 0 0 .429
vs. TB 13.50 0 0 0 0 3.00 2 0 1 0 0 1.1 3 2 2 2 1 13.50 6.75 2.00 0 0 1 0 0 0 .429
vs. Tex 9.00 0 0 0 0 3.00 1 0 1 0 0 2 5 2 2 4 1 18.00 4.50 4.00 0 0 0 0 0 0 .455
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 12.00 0 1 0 0 2.00 3 2 1 0 0 9 15 13 12 5 3 5.00 3.00 1.67 0 2 0 0 0 0 .357
Away 10.80 0 0 0 0 3.00 3 0 2 0 0 3.1 8 4 4 6 2 16.20 5.40 3.00 0 0 1 0 0 0 .444
Arlington 9.00 0 0 0 0 3.00 1 0 1 0 0 2 5 2 2 4 1 18.00 4.50 4.00 0 0 0 0 0 0 .455
Fenway Park 12.00 0 1 0 0 2.00 3 2 1 0 0 9 15 13 12 5 3 5.00 3.00 1.67 0 2 0 0 0 0 .357
Tropicana Field 13.50 0 0 0 0 3.00 2 0 1 0 0 1.1 3 2 2 2 1 13.50 6.75 2.00 0 0 1 0 0 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 216.02 0 0 0 0 7.50 5 0 0 0 0 0.2 5 17 16 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .714
0-1 Count 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
0-2 Count 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 2 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .500
1-0 Count 0.00 0 0 0 0 1.00 4 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
1-1 Count 0.00 0 0 0 0 0.50 3 0 0 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .143
1-2 Count 0.00 0 0 0 0 0.75 5 0 0 0 0 2.2 2 0 0 4 0 13.50 0.00 0.00 0 0 0 0 0 0 .182
2-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
2-2 Count 0.00 0 0 0 0 2.25 3 0 0 0 0 1.1 3 0 0 3 0 20.25 0.00 0.00 0 1 0 0 0 0 .429
3-1 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 4.80 6 0 0 0 0 1.2 4 0 0 3 4 16.20 21.60 0.75 0 0 0 0 0 0 .444
After (0-1) 0.00 0 0 0 0 1.50 6 0 0 0 0 8 10 0 0 7 2 7.88 2.25 3.50 0 1 0 0 0 0 .286
After (0-2) 0.00 0 0 0 0 2.00 5 0 0 0 0 3 6 0 0 5 0 15.00 0.00 0.00 0 1 0 0 0 0 .400
After (1-0) 0.00 0 0 0 0 3.00 6 0 0 0 0 3.2 8 0 0 4 3 9.82 7.36 1.33 0 1 0 0 0 0 .444
After (1-1) 0.00 0 0 0 0 1.59 6 0 0 0 0 5.2 7 0 0 6 2 9.53 3.18 3.00 0 1 0 0 0 0 .280
After (1-2) 0.00 0 0 0 0 1.85 5 0 0 0 0 4.1 8 0 0 7 0 14.54 0.00 0.00 0 1 0 0 0 0 .364
After (2-0) 0.00 0 0 0 0 6.00 5 0 0 0 0 1 3 0 0 0 3 0.00 27.00 0.00 0 0 0 0 0 0 .500
After (2-1) 0.00 0 0 0 0 5.00 6 0 0 0 0 2 5 0 0 3 5 13.50 22.50 0.60 0 0 0 0 0 0 .455
After (2-2) 0.00 0 0 0 0 4.29 6 0 0 0 0 2.1 7 0 0 5 3 19.29 11.57 1.67 0 1 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 1.50 4 0 0 0 0 1.1 0 0 0 1 2 6.75 13.50 0.50 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 4.80 6 0 0 0 0 1.2 4 0 0 3 4 16.20 21.60 0.75 0 0 0 0 0 0 .444
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 4.26 0 0 0 0 1.74 6 0 0 0 0 6.1 9 3 3 5 2 7.11 2.84 2.50 0 0 0 0 0 0 .310
Runners on 19.50 0 0 0 0 2.83 6 0 0 0 0 6 14 14 13 6 3 9.00 4.50 2.00 0 2 1 0 0 0 .452
Scoring Posn 25.07 0 0 0 0 2.79 5 0 0 0 0 4.2 10 13 13 5 3 9.64 5.79 1.67 0 2 0 0 0 0 .435
Bases Loaded 0.00 0 0 0 0 0.60 3 0 0 0 0 1.2 1 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .200
None on/out 0.00 0 0 0 0 1.20 6 0 0 0 0 3.1 4 0 0 4 0 10.80 0.00 0.00 0 0 0 0 0 0 .286
None on: 1/2 Out 9.00 0 0 0 0 2.33 6 0 0 0 0 3 5 3 3 1 2 3.00 6.00 0.50 0 0 0 0 0 0 .333
ScPos/2 Out 70.20 0 0 0 0 2.40 5 0 0 0 0 1.2 4 13 13 1 0 5.40 0.00 0.00 0 1 0 0 0 0 .444
Runner on 2nd 22.50 0 0 0 0 2.50 4 0 0 0 0 2 4 5 5 2 1 9.00 4.50 2.00 0 1 0 0 0 0 .400
Runner on 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
Runners 1st, 2nd 40.50 0 0 0 0 6.00 4 0 0 0 0 0.2 4 3 3 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .667
Runners 1st, 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 5 5 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 0 0 0 0 2 0.00 54.00 0.00 0 0 0 0 0 0 .000
SB Opp 33.75 0 0 0 0 3.00 6 0 0 0 0 1.1 4 6 5 1 0 6.75 0.00 0.00 0 0 1 0 0 0 .500
SB Atd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 1 0 27.00 0.00 0.00 0 1 0 0 0 0 .500
GDP Opp 0.00 0 0 0 0 3.43 5 0 0 0 0 2.1 8 0 0 2 0 7.71 0.00 0.00 0 0 1 0 0 0 .571
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 3.00 6 0 0 0 0 1.2 3 0 0 2 2 10.80 10.80 1.00 0 1 0 0 0 0 .375
Batting #2 0.00 0 0 0 0 0.86 6 0 0 0 0 2.1 1 0 0 1 1 3.86 3.86 1.00 0 0 0 0 0 0 .125
Batting #3 0.00 0 0 0 0 1.50 4 0 0 0 0 1.1 2 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .286
Batting #4 0.00 0 0 0 0 2.25 4 0 0 0 0 1.1 3 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .429
Batting #5 0.00 0 0 0 0 0.60 4 0 0 0 0 1.2 0 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .000
Batting #6 0.00 0 0 0 0 3.00 4 0 0 0 0 1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Batting #7 0.00 0 0 0 0 3.00 4 0 0 0 0 1 2 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .500
Batting #8 0.00 0 0 0 0 9.00 6 0 0 0 0 0.2 6 0 0 2 0 27.00 0.00 0.00 0 1 0 0 0 0 .750
Batting #9 0.00 0 0 0 0 2.25 6 0 0 0 0 1.1 3 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .429
Leading Off Inning 0.00 0 0 0 0 1.20 6 0 0 0 0 3.1 4 0 0 4 0 10.80 0.00 0.00 0 0 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 11.25 0 0 0 0 1.00 6 0 0 0 0 4 3 5 5 4 1 9.00 2.25 4.00 0 0 1 0 0 0 .188
Pitch 16-30 2.70 0 0 0 0 1.80 6 0 0 0 0 3.1 5 2 1 3 1 8.10 2.70 3.00 0 0 0 0 0 0 .333
Pitch 31-45 10.80 0 0 0 0 6.00 3 0 0 0 0 1.2 9 2 2 1 1 5.40 5.40 1.00 0 1 0 0 0 0 .643
Pitch 46-60 27.00 0 0 0 0 1.00 2 0 0 0 0 2 2 6 6 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .250
Pitch 61-75 0.00 0 0 0 0 15.00 2 0 0 0 0 0.1 3 0 0 0 2 0.00 54.00 0.00 0 1 0 0 0 0 1.000
Pitch 76-90 18.00 0 0 0 0 1.00 1 0 0 0 0 1 1 2 2 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
P | 34
4 years
 
P | 28
8 years
 
P | 59
2 years
 
P | 23
6 years
 
P | 23
1 years
 
P | 46
6 years
 
P | 30
8 years
 
P | 41
5 years
 
P | 53
4 years
 
P | 27
2 years
 
P | 43
4 years
 
P | 37
2 years
 
P | 62
3 years
 
P | 41
2 years
 
P | 31
1 years
 
P | 25
1 years
 
P | 31
7 years
 
P | 70
1 years
 
P | 62
2 years
 
P | 37
4 years
 
P | 45
4 years
 
P | 52
6 years
 
P | 58
2 years
 
P | 41
16 years
 
P | 32
10 years
 
P | 29
1 years
 
C | 7
5 years
 
C | 19
10 years
 
C | 24
5 years
 
C | 9
15 years
 


Add to Google

 

Copyright © Orioleshome.com, Inc. All rights reserved 2008.