News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Baez,Danys

Season splits:

Baez,Danys
P | 28
Born: Sep 10, 1977, in Pinar del Rio, Cuba
MLB Experience: 8 years | Rookie :2001
Weight: 233
Height: 6'1"
Throws: R
Bats: R
Team: Baltimore Orioles
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.25 2 1 0 0 0.95 12 0 0 0 0 20 11 5 5 16 8 7.20 3.60 2.00 2 2 1 0 1 0 .157
Day 0.00 1 0 0 0 0.79 3 0 0 0 0 6.1 2 0 0 5 3 7.11 4.26 1.67 1 0 0 0 0 0 .091
Night 3.29 1 1 0 0 1.02 9 0 0 0 0 13.2 9 5 5 11 5 7.24 3.29 2.20 1 2 1 0 1 0 .188
Grass 2.76 1 1 0 0 0.92 10 0 0 0 0 16.1 10 5 5 14 5 7.71 2.76 2.80 1 2 1 0 0 0 .172
Turf 0.00 1 0 0 0 1.09 2 0 0 0 0 3.2 1 0 0 2 3 4.91 7.36 0.67 1 0 0 0 1 0 .083
Indoor 0.00 1 0 0 0 1.09 2 0 0 0 0 3.2 1 0 0 2 3 4.91 7.36 0.67 1 0 0 0 1 0 .083
Outdoor 2.76 1 1 0 0 0.92 10 0 0 0 0 16.1 10 5 5 14 5 7.71 2.76 2.80 1 2 1 0 0 0 .172
vs. Left 0.00 0 0 0 0 0.84 12 0 0 0 0 10.2 5 0 0 10 4 8.44 3.38 2.50 2 1 0 0 1 0 .139
vs. Right 4.82 0 0 0 0 1.07 12 0 0 0 0 9.1 6 5 5 6 4 5.79 3.86 1.50 0 1 1 0 0 0 .176
Inning 1-6 3.24 0 0 0 0 0.96 11 0 0 0 0 8.1 5 3 3 7 3 7.56 3.24 2.33 0 1 1 0 1 0 .172
Inning 7+ 1.54 0 0 0 0 0.94 9 0 0 0 0 11.2 6 2 2 9 5 6.94 3.86 1.80 2 1 0 0 0 0 .146
Last seven days 2.08 0 0 0 0 1.62 3 0 0 0 0 4.1 4 1 1 3 3 6.23 6.23 1.00 1 1 0 0 0 0 .250
In Relief 2.25 2 1 0 0 0.95 12 0 0 0 0 20 11 5 5 16 8 7.20 3.60 2.00 2 2 1 0 1 0 .157
Pre-All Star 2.25 2 1 0 0 0.95 12 0 0 0 0 20 11 5 5 16 8 7.20 3.60 2.00 2 2 1 0 1 0 .157
Post-All Star 5.14 0 1 0 0 0.86 4 0 0 0 0 7 5 4 4 7 1 9.00 1.29 7.00 0 1 1 0 0 0 .200
1st time thru LnUp 2.29 0 0 0 0 0.97 12 0 0 0 0 19.2 11 5 5 15 8 6.86 3.66 1.88 2 2 1 0 1 0 .159
2nd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.00 1 1 0 0 0.67 7 0 0 0 0 12 6 4 4 11 2 8.25 1.50 5.50 0 1 1 0 0 0 .143
May 1.13 1 0 0 0 1.38 5 0 0 0 0 8 5 1 1 5 6 5.63 6.75 0.83 2 1 0 0 1 0 .179
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 1.20 1 0 0 0 0 1.2 1 0 0 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .167
vs. Bos 13.50 0 1 0 0 2.25 1 0 0 0 0 1.1 2 2 2 1 1 6.75 6.75 1.00 0 0 1 0 0 0 .400
vs. CWS 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. KC 0.00 0 0 0 0 3.00 1 0 0 0 0 1 1 0 0 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .333
vs. NYY 2.08 0 0 0 0 0.46 2 0 0 0 0 4.1 2 1 1 3 0 6.23 0.00 0.00 0 1 0 0 0 0 .133
vs. TB 0.00 1 0 0 0 0.64 3 0 0 0 0 4.2 1 0 0 5 2 9.64 3.86 2.50 1 0 0 0 1 0 .067
vs. Tex 3.60 1 0 0 0 0.60 2 0 0 0 0 5 3 2 2 4 0 7.20 0.00 0.00 0 1 0 0 0 0 .158
vs. Tor 0.00 0 0 0 0 1.80 1 0 0 0 0 1.2 1 0 0 1 2 5.40 10.80 0.50 1 0 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 0.75 1 0 0 0 0.50 7 0 0 0 0 12 4 1 1 11 2 8.25 1.50 5.50 1 1 0 0 0 0 .098
Away 4.50 1 1 0 0 1.63 5 0 0 0 0 8 7 4 4 5 6 5.63 6.75 0.83 1 1 1 0 1 0 .241
Arlington 9.00 0 0 0 0 1.50 1 0 0 0 0 2 3 2 2 1 0 4.50 0.00 0.00 0 1 0 0 0 0 .333
Camden Yards 0.75 1 0 0 0 0.50 7 0 0 0 0 12 4 1 1 11 2 8.25 1.50 5.50 1 1 0 0 0 0 .098
Fenway Park 13.50 0 1 0 0 2.25 1 0 0 0 0 1.1 2 2 2 1 1 6.75 6.75 1.00 0 0 1 0 0 0 .400
Kauffman Stadium 0.00 0 0 0 0 3.00 1 0 0 0 0 1 1 0 0 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .333
SkyDome 0.00 0 0 0 0 1.80 1 0 0 0 0 1.2 1 0 0 1 2 5.40 10.80 0.50 1 0 0 0 0 0 .167
Tropicana Field 0.00 1 0 0 0 0.50 1 0 0 0 0 2 0 0 0 1 1 4.50 4.50 1.00 0 0 0 0 1 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 22.50 0 0 0 0 1.00 9 0 0 0 0 2 2 5 5 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .222
0-1 Count 0.00 0 0 0 0 0.43 6 0 0 0 0 2.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .125
0-2 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 0.60 5 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
1-1 Count 0.00 0 0 0 0 1.50 7 0 0 0 0 2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .333
1-2 Count 0.00 0 0 0 0 0.55 9 0 0 0 0 3.2 2 0 0 9 0 22.09 0.00 0.00 0 0 0 0 0 0 .154
2-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 2.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 0.50 5 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .167
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 1 0 0 0 2 0.00 27.00 0.00 0 1 0 0 0 0 .333
3-2 Count 0.00 0 0 0 0 1.80 6 0 0 0 0 1.2 0 0 0 4 3 21.60 16.20 1.33 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 0.66 12 0 0 0 0 10.2 6 0 0 13 1 10.97 0.84 13.00 0 0 0 0 1 0 .158
After (0-2) 0.00 0 0 0 0 0.27 8 0 0 0 0 3.2 1 0 0 6 0 14.73 0.00 0.00 0 0 0 0 0 0 .083
After (1-0) 0.00 0 0 0 0 1.36 11 0 0 0 0 7.1 3 0 0 3 7 3.68 8.59 0.43 2 1 0 0 0 0 .130
After (1-1) 0.00 0 0 0 0 0.88 11 0 0 0 0 8 5 0 0 8 2 9.00 2.25 4.00 0 0 0 0 1 0 .179
After (1-2) 0.00 0 0 0 0 0.32 10 0 0 0 0 6.1 2 0 0 12 0 17.05 0.00 0.00 0 0 0 0 0 0 .095
After (2-0) 0.00 0 0 0 0 3.00 9 0 0 0 0 2.1 1 0 0 2 6 7.71 23.14 0.33 2 1 0 0 0 0 .143
After (2-1) 0.00 0 0 0 0 1.00 10 0 0 0 0 4 1 0 0 2 3 4.50 6.75 0.67 0 0 0 0 0 0 .091
After (2-2) 0.00 0 0 0 0 1.00 6 0 0 0 0 3 1 0 0 4 2 12.00 6.00 2.00 0 0 0 0 0 0 .111
After (3-0) 0.00 0 0 0 0 18.00 7 0 0 0 0 0.1 1 0 0 1 5 27.00 135.00 0.20 2 1 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 2.40 8 0 0 0 0 1.2 1 0 0 2 3 10.80 16.20 0.67 0 1 0 0 0 0 .167
After (3-2) 0.00 0 0 0 0 1.80 6 0 0 0 0 1.2 0 0 0 4 3 21.60 16.20 1.33 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.25 0 0 0 0 0.75 12 0 0 0 0 12 7 3 3 10 2 7.50 1.50 5.00 0 1 0 0 0 0 .163
Runners on 2.25 0 0 0 0 1.25 11 0 0 0 0 8 4 2 2 6 6 6.75 6.75 1.00 2 1 1 0 1 0 .148
Scoring Posn 3.18 0 0 0 0 1.59 9 0 0 0 0 5.2 4 2 2 3 5 4.76 7.94 0.60 2 1 0 0 0 0 .190
Bases Loaded 0.00 0 0 0 0 0.60 4 0 0 0 0 1.2 1 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .200
None on/out 0.00 0 0 0 0 0.43 11 0 0 0 0 4.2 1 0 0 3 1 5.79 1.93 3.00 0 0 0 0 0 0 .067
None on: 1/2 Out 3.68 0 0 0 0 0.95 12 0 0 0 0 7.1 6 3 3 7 1 8.59 1.23 7.00 0 1 0 0 0 0 .214
ScPos/2 Out 6.00 0 0 0 0 1.67 8 0 0 0 0 3 1 2 2 2 4 6.00 12.00 0.50 2 0 0 0 0 0 .091
Runner on 2nd 0.00 0 0 0 0 6.00 5 0 0 0 0 0.2 1 0 0 0 3 0.00 40.50 0.00 2 1 0 0 0 0 .333
Runner on 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 10.80 0 0 0 0 1.80 6 0 0 0 0 1.2 1 2 2 2 2 10.80 10.80 1.00 0 0 0 0 0 0 .143
Runners 1st, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 0.00 0 0 0 0 0.86 9 0 0 0 0 2.1 1 0 0 3 1 11.57 3.86 3.00 0 0 1 0 1 0 .143
SB Atd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
GDP Opp 0.00 0 0 0 0 1.20 9 0 0 0 0 3.1 2 0 0 3 2 8.10 5.40 1.50 0 0 1 0 1 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.00 10 0 0 0 0 3 0 0 0 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #2 0.00 0 0 0 0 1.50 9 0 0 0 0 2 2 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .250
Batting #3 0.00 0 0 0 0 1.50 9 0 0 0 0 2 3 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Batting #4 0.00 0 0 0 0 1.20 8 0 0 0 0 1.2 1 0 0 1 1 5.40 5.40 1.00 1 1 1 0 0 0 .167
Batting #5 0.00 0 0 0 0 1.29 10 0 0 0 0 2.1 0 0 0 2 3 7.71 11.57 0.67 1 0 0 0 0 0 .000
Batting #6 0.00 0 0 0 0 0.67 10 0 0 0 0 3 1 0 0 1 1 3.00 3.00 1.00 0 1 0 0 1 0 .125
Batting #7 0.00 0 0 0 0 1.80 7 0 0 0 0 1.2 3 0 0 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .375
Batting #8 0.00 0 0 0 0 0.86 9 0 0 0 0 2.1 0 0 0 2 2 7.71 7.71 1.00 0 0 0 0 0 0 .000
Batting #9 0.00 0 0 0 0 0.50 9 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .125
Leading Off Inning 0.00 0 0 0 0 0.43 11 0 0 0 0 4.2 1 0 0 3 1 5.79 1.93 3.00 0 0 0 0 0 0 .067
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.79 0 0 0 0 0.88 12 0 0 0 0 11.1 7 1 1 10 3 7.94 2.38 3.33 1 1 1 0 1 0 .171
Pitch 16-30 0.00 0 0 0 0 1.35 11 0 0 0 0 6.2 4 0 0 4 5 5.40 6.75 0.80 1 1 0 0 0 0 .174
Pitch 31-45 18.00 0 0 0 0 0.00 5 0 0 0 0 2 0 4 4 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
P | 34
4 years
 
P | 28
8 years
 
P | 59
2 years
 
P | 23
6 years
 
P | 23
1 years
 
P | 46
6 years
 
P | 30
8 years
 
P | 41
5 years
 
P | 53
4 years
 
P | 27
2 years
 
P | 43
4 years
 
P | 37
2 years
 
P | 62
3 years
 
P | 41
2 years
 
P | 31
1 years
 
P | 25
1 years
 
P | 31
7 years
 
P | 70
1 years
 
P | 62
2 years
 
P | 37
4 years
 
P | 45
4 years
 
P | 52
6 years
 
P | 58
2 years
 
P | 41
16 years
 
P | 32
10 years
 
P | 29
1 years
 
C | 7
5 years
 
C | 19
10 years
 
C | 24
5 years
 
C | 9
15 years
 


Add to Google

 

Copyright © Orioleshome.com, Inc. All rights reserved 2008.