News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Sarfate,Dennis

Season splits:

Sarfate,Dennis
P | 45
Born: Apr 09, 1981, in Queens, New York
MLB Experience: 4 years | Rookie :2006
Weight: 225
Height: 6'4"
Throws: R
Bats: R
Team: Baltimore Orioles
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 6.39 0 0 0 0 1.58 8 0 1 0 0 12.2 13 11 9 10 7 7.11 4.97 1.43 0 3 1 1 0 0 .271
Day 8.10 0 0 0 0 1.80 3 0 1 0 0 3.1 5 3 3 2 1 5.40 2.70 2.00 0 0 0 0 0 0 .357
Night 5.79 0 0 0 0 1.50 5 0 0 0 0 9.1 8 8 6 8 6 7.71 5.79 1.33 0 3 1 1 0 0 .235
Grass 5.73 0 0 0 0 1.45 7 0 1 0 0 11 11 9 7 9 5 7.36 4.09 1.80 0 2 0 0 0 0 .262
Turf 10.80 0 0 0 0 2.40 1 0 0 0 0 1.2 2 2 2 1 2 5.40 10.80 0.50 0 1 1 1 0 0 .333
Indoor 10.80 0 0 0 0 2.40 1 0 0 0 0 1.2 2 2 2 1 2 5.40 10.80 0.50 0 1 1 1 0 0 .333
Outdoor 5.73 0 0 0 0 1.45 7 0 1 0 0 11 11 9 7 9 5 7.36 4.09 1.80 0 2 0 0 0 0 .262
vs. Left 0.00 0 0 0 0 1.59 8 0 0 0 0 5.2 6 0 0 7 3 11.12 4.76 2.33 0 1 0 0 0 0 .286
vs. Right 11.57 0 0 0 0 1.57 8 0 0 0 0 7 7 11 9 3 4 3.86 5.14 0.75 0 2 1 1 0 0 .259
Inning 1-6 4.76 0 0 0 0 1.59 6 0 0 0 0 5.2 5 3 3 4 4 6.35 6.35 1.00 0 0 0 1 0 0 .263
Inning 7+ 7.71 0 0 0 0 1.57 6 0 0 0 0 7 8 8 6 6 3 7.71 3.86 2.00 0 3 1 0 0 0 .276
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 6.39 0 0 0 0 1.58 8 0 1 0 0 12.2 13 11 9 10 7 7.11 4.97 1.43 0 3 1 1 0 0 .271
Pre-All Star 6.39 0 0 0 0 1.58 8 0 1 0 0 12.2 13 11 9 10 7 7.11 4.97 1.43 0 3 1 1 0 0 .271
Post-All Star 4.26 0 0 0 0 1.11 4 0 1 0 0 6.1 3 3 3 4 4 5.68 5.68 1.00 0 1 0 0 0 0 .158
1st time thru LnUp 5.25 0 0 0 0 1.67 8 0 0 0 0 12 13 9 7 9 7 6.75 5.25 1.29 0 3 0 1 0 0 .283
2nd time thru LnUp 27.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 2 2 1 0 13.50 0.00 0.00 0 0 1 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.73 0 0 0 0 1.45 7 0 1 0 0 11 11 9 7 9 5 7.36 4.09 1.80 0 2 0 0 0 0 .262
May 10.80 0 0 0 0 2.40 1 0 0 0 0 1.2 2 2 2 1 2 5.40 10.80 0.50 0 1 1 1 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bos 27.00 0 0 0 0 5.00 1 0 0 0 0 1 4 3 3 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .571
vs. CWS 6.75 0 0 0 0 2.25 1 0 0 0 0 1.1 3 3 1 2 0 13.50 0.00 0.00 0 1 0 0 0 0 .375
vs. NYY 20.25 0 0 0 0 2.25 2 0 0 0 0 1.1 1 3 3 0 2 0.00 13.50 0.00 0 1 0 0 0 0 .250
vs. TB 0.00 0 0 0 0 0.60 1 0 1 0 0 1.2 1 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .167
vs. Tex 0.00 0 0 0 0 0.71 2 0 0 0 0 5.2 2 0 0 5 2 7.94 3.18 2.50 0 0 0 0 0 0 .118
vs. Tor 10.80 0 0 0 0 2.40 1 0 0 0 0 1.2 2 2 2 1 2 5.40 10.80 0.50 0 1 1 1 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.40 0 0 0 0 1.20 5 0 1 0 0 6.2 6 6 4 5 2 6.75 2.70 2.50 0 2 0 0 0 0 .231
Away 7.50 0 0 0 0 2.00 3 0 0 0 0 6 7 5 5 5 5 7.50 7.50 1.00 0 1 1 1 0 0 .318
Arlington 0.00 0 0 0 0 0.90 1 0 0 0 0 3.1 1 0 0 3 2 8.10 5.40 1.50 0 0 0 0 0 0 .111
Camden Yards 5.40 0 0 0 0 1.20 5 0 1 0 0 6.2 6 6 4 5 2 6.75 2.70 2.50 0 2 0 0 0 0 .231
Fenway Park 27.00 0 0 0 0 5.00 1 0 0 0 0 1 4 3 3 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .571
SkyDome 10.80 0 0 0 0 2.40 1 0 0 0 0 1.2 2 2 2 1 2 5.40 10.80 0.50 0 1 1 1 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 60.75 0 0 0 0 0.00 5 0 0 0 0 1.1 0 11 9 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .000
0-1 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
0-2 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 4.00 7 0 0 0 0 1 4 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .571
1-1 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
1-2 Count 0.00 0 0 0 0 2.40 6 0 0 0 0 1.2 4 0 0 3 0 16.20 0.00 0.00 0 1 0 0 0 0 .444
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 1.33 8 0 0 0 0 3 4 0 0 1 0 3.00 0.00 0.00 0 0 1 0 0 0 .333
3-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 0 0 0 0 2 0.00 54.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 2.00 5 0 0 0 0 2 0 0 0 5 4 22.50 18.00 1.25 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 1.85 7 0 0 0 0 4.1 6 0 0 5 2 10.38 4.15 2.50 0 1 0 0 0 0 .316
After (0-2) 0.00 0 0 0 0 2.25 5 0 0 0 0 1.1 3 0 0 2 0 13.50 0.00 0.00 0 1 0 0 0 0 .429
After (1-0) 0.00 0 0 0 0 1.71 8 0 0 0 0 7 7 0 0 5 5 6.43 6.43 1.00 0 2 1 0 0 0 .259
After (1-1) 0.00 0 0 0 0 1.33 7 0 0 0 0 6 5 0 0 8 3 12.00 4.50 2.67 0 0 1 0 0 0 .217
After (1-2) 0.00 0 0 0 0 1.75 7 0 0 0 0 4 6 0 0 6 1 13.50 2.25 6.00 0 1 1 0 0 0 .333
After (2-0) 0.00 0 0 0 0 3.00 7 0 0 0 0 2 2 0 0 0 4 0.00 18.00 0.00 0 1 0 0 0 0 .286
After (2-1) 0.00 0 0 0 0 1.80 7 0 0 0 0 3.1 2 0 0 3 4 8.10 10.80 0.75 0 0 0 0 0 0 .182
After (2-2) 0.00 0 0 0 0 1.62 8 0 0 0 0 4.1 4 0 0 5 3 10.38 6.23 1.67 0 0 1 0 0 0 .250
After (3-0) 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 0 0 0 0 2 0.00 27.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 0 0 0 0 3 0.00 40.50 0.00 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 2.40 5 0 0 0 0 1.2 0 0 0 4 4 21.60 21.60 1.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.35 0 0 0 0 1.35 8 0 0 0 0 6.2 4 1 1 6 5 8.10 6.75 1.20 0 1 0 0 0 0 .160
Runners on 12.00 0 0 0 0 1.83 8 0 0 0 0 6 9 10 8 4 2 6.00 3.00 2.00 0 2 1 1 0 0 .391
Scoring Posn 24.00 0 0 0 0 2.67 8 0 0 0 0 3 6 10 8 1 2 3.00 6.00 0.50 0 2 1 0 0 0 .462
None on/out 0.00 0 0 0 0 0.00 7 0 0 0 0 3.1 0 0 0 2 0 5.40 0.00 0.00 0 0 0 0 0 0 .000
None on: 1/2 Out 2.70 0 0 0 0 2.70 8 0 0 0 0 3.1 4 1 1 4 5 10.80 13.50 0.80 0 1 0 0 0 0 .286
ScPos/2 Out 54.00 0 0 0 0 3.75 6 0 0 0 0 1.1 4 10 8 1 1 6.75 6.75 1.00 0 1 1 0 0 0 .500
Runner on 2nd 81.01 0 0 0 0 9.00 4 0 0 0 0 0.1 2 5 3 0 1 0.00 27.00 0.00 0 1 1 0 0 0 .667
Runner on 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 0 1 0 0 0 0 1.000
Runners 1st, 2nd 13.50 0 0 0 0 1.50 4 0 0 0 0 1.1 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
Runners 1st, 3rd 27.00 0 0 0 0 1.00 3 0 0 0 0 1 1 3 3 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 6.75 0 0 0 0 1.00 7 0 0 0 0 4 4 3 3 4 0 9.00 0.00 0.00 0 0 0 1 0 0 .286
SB Atd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
GDP Opp 0.00 0 0 0 0 0.90 7 0 0 0 0 3.1 3 0 0 2 0 5.40 0.00 0.00 0 0 0 1 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 3.00 7 0 0 0 0 1 2 0 0 0 1 0.00 9.00 0.00 0 1 0 0 0 0 .400
Batting #2 0.00 0 0 0 0 6.00 5 0 0 0 0 0.2 2 0 0 0 2 0.00 27.00 0.00 0 1 0 0 0 0 .667
Batting #3 0.00 0 0 0 0 2.00 6 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
Batting #4 0.00 0 0 0 0 0.75 6 0 0 0 0 1.1 0 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .000
Batting #5 0.00 0 0 0 0 1.50 6 0 0 0 0 1.1 2 0 0 3 0 20.25 0.00 0.00 0 1 0 0 0 0 .333
Batting #6 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 1 0 0 0 2 0.00 27.00 0.00 0 0 0 0 0 0 .333
Batting #7 0.00 0 0 0 0 0.38 8 0 0 0 0 2.2 1 0 0 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .125
Batting #8 0.00 0 0 0 0 1.80 7 0 0 0 0 1.2 2 0 0 3 1 16.20 5.40 3.00 0 0 0 0 0 0 .286
Batting #9 0.00 0 0 0 0 0.43 7 0 0 0 0 2.1 1 0 0 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .143
Leading Off Inning 0.00 0 0 0 0 0.00 7 0 0 0 0 3 0 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.50 0 0 0 0 0.83 8 0 0 0 0 6 3 7 5 2 2 3.00 3.00 1.00 0 1 0 1 0 0 .158
Pitch 16-30 2.08 0 0 0 0 2.54 7 0 0 0 0 4.1 7 1 1 5 4 10.38 8.31 1.25 0 2 0 0 0 0 .350
Pitch 31-45 16.20 0 0 0 0 2.40 5 0 0 0 0 1.2 3 3 3 2 1 10.80 5.40 2.00 0 0 1 0 0 0 .429
Pitch 46-60 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
P | 34
4 years
 
P | 28
8 years
 
P | 59
2 years
 
P | 23
6 years
 
P | 23
1 years
 
P | 46
6 years
 
P | 30
8 years
 
P | 41
5 years
 
P | 53
4 years
 
P | 27
2 years
 
P | 43
4 years
 
P | 37
2 years
 
P | 62
3 years
 
P | 41
2 years
 
P | 31
1 years
 
P | 25
1 years
 
P | 31
7 years
 
P | 70
1 years
 
P | 62
2 years
 
P | 37
4 years
 
P | 45
4 years
 
P | 52
6 years
 
P | 58
2 years
 
P | 41
16 years
 
P | 32
10 years
 
P | 29
1 years
 
C | 7
5 years
 
C | 19
10 years
 
C | 24
5 years
 
C | 9
15 years
 


Add to Google

 

Copyright © Orioleshome.com, Inc. All rights reserved 2008.