News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Quiroz,Guillermo

Season splits:

Quiroz,Guillermo
C | 24
Born: Nov 29, 1981, in Maracaibo, Venezuela
MLB Experience: 5 years | Rookie :2004
Weight: 200
Height: 6'1"
Throws: R
Bats: R
Team: Baltimore Orioles
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .187 56 134 12 25 5 0 2 14 12 34 .259 .269 .527 0 0 .000 1 3 36 0 1 0 67.0 3.9
Day .196 32 92 9 18 3 0 2 11 9 22 .275 .293 .568 0 0 .000 1 3 27 0 0 0 46.0 4.2
Night .167 24 42 3 7 2 0 0 3 3 12 .222 .214 .437 0 0 .000 0 0 9 0 1 0 .0 3.5
Grass .188 49 112 10 21 4 0 2 12 10 26 .260 .277 .537 0 0 .000 1 3 31 0 1 0 56.0 4.3
Turf .211 6 19 2 4 1 0 0 2 1 8 .250 .263 .513 0 0 .000 0 0 5 0 0 0 .0 2.4
Indoor .231 4 13 1 3 0 0 0 1 1 6 .286 .231 .516 0 0 .000 0 0 3 0 0 0 .0 2.2
Outdoor .186 51 118 11 22 5 0 2 13 10 28 .256 .280 .535 0 0 .000 1 3 33 0 1 0 59.0 4.2
vs. Left .200 17 25 4 5 0 0 2 3 3 5 .286 .440 .726 0 0 .000 0 0 11 0 0 0 12.5 5.0
vs. Right .183 47 109 8 20 5 0 0 11 9 29 .252 .229 .481 0 0 .000 1 3 25 0 1 0 .0 3.8
Inning 1-6 .218 40 87 6 19 3 0 2 14 4 16 .261 .322 .583 0 0 .000 1 2 28 0 1 0 43.5 5.4
Inning 7+ .128 42 47 6 6 2 0 0 0 8 18 .255 .170 .425 0 0 .000 0 1 8 0 0 0 .0 2.6
Last seven days .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
As RHB .187 51 134 12 25 5 0 2 14 12 34 .259 .269 .527 0 0 .000 1 3 36 0 1 0 67.0 3.9
Pre-All Star .203 30 79 10 16 2 0 2 8 8 17 .276 .304 .580 0 0 .000 0 3 24 0 1 0 39.5 4.6
Post-All Star .164 26 55 2 9 3 0 0 6 4 17 .233 .218 .452 0 0 .000 1 0 12 0 0 0 .0 3.2
vs P, 1st time in G .155 51 84 5 13 4 0 0 6 9 21 .245 .202 .447 0 0 .000 1 2 17 0 1 0 .0 4.0
vs P, 2nd time in G .237 40 38 3 9 0 0 2 6 1 7 .256 .395 .651 0 0 .000 0 1 15 0 0 0 19.0 5.4
vs P, 3rd time in G .250 14 12 0 3 1 0 0 2 2 6 .357 .333 .690 0 0 .000 0 0 4 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .250 8 20 5 5 1 0 1 2 4 2 .375 .450 .825 0 0 .000 0 2 9 0 0 0 20.0 10.0
May .240 11 25 2 6 0 0 0 2 1 6 .269 .240 .509 0 0 .000 0 0 6 0 1 0 .0 4.2
June .167 9 30 3 5 1 0 1 4 2 7 .219 .300 .519 0 0 .000 0 1 9 0 0 0 30.0 4.3
July .222 6 18 0 4 0 0 0 3 1 5 .300 .222 .522 0 0 .000 1 0 4 0 0 0 .0 3.6
August .091 11 22 1 2 2 0 0 1 1 9 .130 .182 .312 0 0 .000 0 0 4 0 0 0 .0 2.4
September .188 10 16 1 3 1 0 0 2 2 5 .278 .250 .528 0 0 .000 0 0 4 0 0 0 .0 3.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .429 2 7 0 3 0 0 0 3 0 3 .429 .429 .857 0 0 .000 0 0 3 0 0 0 .0 2.3
vs. Bos .167 6 18 2 3 0 0 0 1 0 6 .167 .167 .333 0 0 .000 0 0 3 0 0 0 .0 3.0
vs. CWS .250 4 8 3 2 0 0 1 2 3 1 .455 .625 1.080 0 0 .000 0 1 5 0 0 0 8.0 8.0
vs. Cle .000 3 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. Det .222 4 9 1 2 1 0 0 0 0 2 .222 .333 .556 0 0 .000 0 0 3 0 0 0 .0 4.5
vs. KC .200 2 5 0 1 0 0 0 1 0 2 .200 .200 .400 0 0 .000 0 0 1 0 1 0 .0 2.5
vs. Min .000 2 7 0 0 0 0 0 0 1 2 .125 .000 .125 0 0 .000 0 0 0 0 0 0 .0 3.5
vs. NYY .071 6 14 1 1 1 0 0 0 1 3 .133 .143 .276 0 0 .000 0 0 2 0 0 0 .0 4.7
vs. Oak .000 2 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
vs. Sea .200 2 5 0 1 1 0 0 1 1 1 .333 .400 .733 0 0 .000 0 1 2 0 0 0 .0 5.0
vs. TB .278 8 18 2 5 1 0 0 2 3 6 .381 .333 .714 0 0 .000 0 0 6 0 0 0 .0 3.0
vs. Tex .125 4 8 0 1 0 0 0 0 1 1 .222 .125 .347 0 0 .000 0 0 1 0 0 0 .0 8.0
vs. Tor .091 5 11 1 1 1 0 0 1 0 3 .167 .182 .348 0 0 .000 1 0 2 0 0 0 .0 3.7
vs. ChC .750 1 4 1 3 0 0 0 2 1 1 .800 .750 1.550 0 0 .000 0 0 3 0 0 0 .0 4.0
vs. Hou .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Mil .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
vs. Mon .143 2 7 0 1 0 0 0 0 0 1 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 7.0
vs. Pit .500 1 2 1 1 0 0 1 1 1 0 .667 2.000 2.667 0 0 .000 0 0 4 0 0 0 2.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .211 27 57 6 12 2 0 1 5 5 9 .286 .298 .584 0 0 .000 1 1 17 0 0 0 57.0 6.3
Away .169 29 77 6 13 3 0 1 9 7 25 .238 .247 .485 0 0 .000 0 2 19 0 1 0 77.0 3.1
Arlington .333 1 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
Camden Yards .211 27 57 6 12 2 0 1 5 5 9 .286 .298 .584 0 0 .000 1 1 17 0 0 0 57.0 6.3
Comerica Park .167 3 6 1 1 1 0 0 0 0 2 .167 .333 .500 0 0 .000 0 0 2 0 0 0 .0 3.0
Edison Field .000 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
Fenway Park .143 3 7 0 1 0 0 0 1 0 4 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 1.8
Jacobs Field .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Kauffman Stadium .200 2 5 0 1 0 0 0 1 0 2 .200 .200 .400 0 0 .000 0 0 1 0 1 0 .0 2.5
Metrodome .000 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Miller Park .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Network Associates .000 2 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
SAFECO Field .333 1 3 0 1 1 0 0 1 1 1 .500 .667 1.167 0 0 .000 0 0 2 0 0 0 .0 3.0
SkyDome .167 2 6 1 1 1 0 0 1 0 2 .167 .333 .500 0 0 .000 0 0 2 0 0 0 .0 3.0
Tropicana Field .333 3 9 1 3 0 0 0 1 1 4 .400 .333 .733 0 0 .000 0 0 3 0 0 0 .0 2.3
U.S. Cellular Field .250 2 4 2 1 0 0 1 2 2 1 .500 1.000 1.500 0 0 .000 0 1 4 0 0 0 4.0 4.0
Wrigley Field .750 1 4 1 3 0 0 0 2 1 1 .800 .750 1.550 0 0 .000 0 0 3 0 0 0 .0 4.0
Yankee Stadium .000 3 7 0 0 0 0 0 0 1 2 .125 .000 .125 0 0 .000 0 0 0 0 0 0 .0 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .313 22 16 12 5 3 0 0 3 0 0 .313 .500 .813 0 0 .000 0 1 8 0 0 0 .0 .0
0-1 Count .313 16 16 0 5 0 0 0 2 0 0 .313 .313 .625 0 0 .000 0 0 5 0 1 0 .0 .0
0-2 Count .067 15 15 0 1 0 0 0 0 0 8 .125 .067 .192 0 0 .000 1 0 1 0 0 0 .0 1.9
1-0 Count .222 9 9 0 2 0 0 0 0 0 0 .222 .222 .444 0 0 .000 0 0 2 0 0 0 .0 .0
1-1 Count .214 13 14 0 3 0 0 1 3 0 0 .214 .429 .643 0 0 .000 0 1 6 0 0 0 14.0 .0
1-2 Count .045 17 22 0 1 0 0 0 0 0 11 .045 .045 .091 0 0 .000 0 1 1 0 0 0 .0 2.0
2-0 Count .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .250 19 24 0 6 1 0 1 5 0 13 .250 .417 .667 0 0 .000 0 0 10 0 0 0 24.0 1.8
3-0 Count .000 4 0 0 0 0 0 0 0 4 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 2 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .154 16 13 0 2 1 0 0 1 5 2 .389 .231 .620 0 0 .000 0 0 3 0 0 0 .0 6.5
After (0-1) .181 46 83 0 15 0 0 2 10 4 27 .227 .253 .480 0 0 .000 1 0 21 0 1 0 41.5 3.1
After (0-2) .086 30 35 0 3 0 0 0 2 2 20 .158 .086 .244 0 0 .000 1 0 3 0 0 0 .0 1.8
After (1-0) .143 28 35 0 5 2 0 0 1 8 7 .302 .200 .502 0 0 .000 0 2 7 0 0 0 .0 5.0
After (1-1) .176 34 51 0 9 1 0 2 7 4 13 .236 .314 .550 0 0 .000 0 2 16 0 0 0 25.5 3.9
After (1-2) .093 31 43 0 4 1 0 1 4 3 21 .152 .186 .338 0 0 .000 0 1 8 0 0 0 43.0 2.0
After (2-0) .143 11 7 0 1 1 0 0 0 6 1 .538 .286 .824 0 0 .000 0 0 2 0 0 0 .0 7.0
After (2-1) .235 18 17 0 4 0 0 0 2 4 5 .381 .235 .616 0 0 .000 0 0 4 0 0 0 .0 3.4
After (2-2) .182 30 33 0 6 1 0 1 5 5 15 .289 .303 .593 0 0 .000 0 0 10 0 0 0 33.0 2.2
After (3-0) 1.000 6 1 0 1 1 0 0 0 5 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
After (3-1) .500 6 4 0 2 1 0 0 1 3 0 .714 .750 1.464 0 0 .000 0 0 3 0 0 0 .0 .0
After (3-2) .154 16 13 0 2 1 0 0 1 5 2 .389 .231 .620 0 0 .000 0 0 3 0 0 0 .0 6.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .155 45 71 1 11 2 0 1 1 6 17 .231 .225 .456 0 0 .000 1 0 16 0 0 0 71.0 4.2
Runners on .222 41 63 11 14 3 0 1 13 6 17 .290 .317 .607 0 0 .000 0 3 20 0 1 0 63.0 3.7
Scoring Posn .257 31 35 11 9 2 0 1 12 3 10 .316 .400 .716 0 0 .000 0 1 14 0 1 0 35.0 3.5
Bases Loaded .333 6 3 3 1 0 0 0 2 0 2 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 1.5
None on/out .206 27 34 1 7 2 0 1 1 5 6 .308 .353 .661 0 0 .000 0 0 12 0 0 0 34.0 5.7
None on: 1/2 Out .108 42 37 0 4 0 0 0 0 1 11 .154 .108 .262 0 0 .000 1 0 4 0 0 0 .0 3.4
Men on, 2 outs .242 26 33 5 8 0 0 0 6 3 8 .306 .242 .548 0 0 .000 0 0 8 0 0 0 .0 4.1
Man on 3rd, < 2 outs .500 8 2 5 1 0 0 0 2 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 1 0 .0 2.0
ScPos/2 Out .238 21 21 5 5 0 0 0 6 2 4 .304 .238 .542 0 0 .000 0 0 5 0 0 0 .0 5.3
Runner on 2nd .308 12 13 2 4 1 0 1 5 1 4 .357 .615 .973 0 0 .000 0 0 8 0 0 0 13.0 3.3
Runner on 3rd .400 6 5 0 2 0 0 0 3 0 0 .400 .400 .800 0 0 .000 0 0 2 0 1 0 .0 .0
Runners 1st, 2nd .167 14 12 1 2 1 0 0 2 1 2 .231 .250 .481 0 0 .000 0 1 3 0 0 0 .0 6.0
Runners 1st, 3rd .000 6 2 3 0 0 0 0 0 1 2 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 2nd, 3rd .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .167 27 30 3 5 1 0 0 1 4 9 .265 .200 .465 0 0 .000 0 2 6 0 0 0 .0 3.3
SB Atd .250 4 4 0 1 0 0 1 2 0 1 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 4.0
GDP Opp .143 24 21 4 3 2 0 0 2 2 5 .217 .238 .455 0 0 .000 0 3 5 0 0 0 .0 4.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #4 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #5 .000 7 6 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Batting #7 .000 5 7 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 7.0
Batting #8 .213 31 94 10 20 5 0 2 12 11 22 .302 .330 .632 0 0 .000 1 2 31 0 1 0 47.0 4.3
Batting #9 .200 11 25 2 5 0 0 0 2 1 7 .231 .200 .431 0 0 .000 0 0 5 0 0 0 .0 3.6
Leading Off Inning .219 26 32 0 7 2 0 1 1 5 5 .324 .375 .699 0 0 .000 0 0 12 0 0 0 32.0 6.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .192 54 130 12 25 5 0 2 14 12 33 .266 .277 .543 0 0 .000 1 3 36 0 1 0 65.0 3.9
As dh (not ph) .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ph (not dh) .000 4 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
P | 34
4 years
 
P | 28
8 years
 
P | 59
2 years
 
P | 23
6 years
 
P | 23
1 years
 
P | 46
6 years
 
P | 30
8 years
 
P | 41
5 years
 
P | 53
4 years
 
P | 27
2 years
 
P | 43
4 years
 
P | 37
2 years
 
P | 62
3 years
 
P | 41
2 years
 
P | 31
1 years
 
P | 25
1 years
 
P | 31
7 years
 
P | 70
1 years
 
P | 62
2 years
 
P | 37
4 years
 
P | 45
4 years
 
P | 52
6 years
 
P | 58
2 years
 
P | 41
16 years
 
P | 32
10 years
 
P | 29
1 years
 
C | 7
5 years
 
C | 19
10 years
 
C | 24
5 years
 
C | 9
15 years
 


Add to Google

 

Copyright © Orioleshome.com, Inc. All rights reserved 2008.