News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bass,Brian

Season splits:

Bass,Brian
P | 59
Born: Jan 06, 1982, in Pinehurst, North Carolina
MLB Experience: 2 years | Rookie :2008
Weight: 213
Height: 6'2"
Throws: R
Bats: R
Team: Baltimore Orioles
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.18 2 1 0 0 1.56 11 0 5 0 0 24.1 31 16 14 21 7 7.77 2.59 3.00 0 5 1 1 1 0 .313
Day 16.50 0 1 0 0 2.83 3 0 1 0 0 6 15 13 11 5 2 7.50 3.00 2.50 0 5 0 1 0 0 .469
Night 1.47 2 0 0 0 1.15 8 0 4 0 0 18.1 16 3 3 16 5 7.85 2.45 3.20 0 0 1 0 1 0 .239
Grass 4.94 2 0 0 0 1.52 10 0 4 0 0 23.2 29 15 13 21 7 7.99 2.66 3.00 0 5 1 0 1 0 .302
Turf 13.50 0 1 0 0 3.00 1 0 1 0 0 0.2 2 1 1 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .667
Indoor 13.50 0 1 0 0 3.00 1 0 1 0 0 0.2 2 1 1 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .667
Outdoor 4.94 2 0 0 0 1.52 10 0 4 0 0 23.2 29 15 13 21 7 7.99 2.66 3.00 0 5 1 0 1 0 .302
vs. Left 0.00 0 0 0 0 1.02 11 0 0 0 0 13.2 11 0 0 11 3 7.24 1.98 3.67 0 3 0 0 0 0 .216
vs. Right 11.81 0 0 0 0 2.25 11 0 0 0 0 10.2 20 16 14 10 4 8.44 3.38 2.50 0 2 1 1 1 0 .417
Inning 1-6 4.91 0 0 0 0 1.70 9 0 0 0 0 14.2 19 10 8 14 6 8.59 3.68 2.33 0 1 1 0 0 0 .322
Inning 7+ 5.59 0 0 0 0 1.34 8 0 0 0 0 9.2 12 6 6 7 1 6.52 0.93 7.00 0 4 0 1 1 0 .300
Last seven days 0.00 1 0 0 0 0.75 1 0 0 0 0 4 3 0 0 1 0 2.25 0.00 0.00 0 0 0 0 0 0 .214
In Relief 5.18 2 1 0 0 1.56 11 0 5 0 0 24.1 31 16 14 21 7 7.77 2.59 3.00 0 5 1 1 1 0 .313
Pre-All Star 5.18 2 1 0 0 1.56 11 0 5 0 0 24.1 31 16 14 21 7 7.77 2.59 3.00 0 5 1 1 1 0 .313
Post-All Star 11.57 0 0 0 0 2.25 4 0 0 0 0 9.1 17 14 12 8 4 7.71 3.86 2.00 0 5 1 0 1 0 .386
1st time thru LnUp 4.42 0 0 0 0 1.64 11 0 0 0 0 18.1 23 11 9 17 7 8.35 3.44 2.43 0 1 1 1 1 0 .315
2nd time thru LnUp 4.50 0 0 0 0 1.17 6 0 0 0 0 6 7 3 3 4 0 6.00 0.00 0.00 0 3 0 0 0 0 .280
3rd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 2 2 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.35 0 0 0 0 1.65 8 0 3 0 0 17 22 14 12 16 6 8.47 3.18 2.67 0 5 1 0 1 0 .310
May 2.45 2 1 0 0 1.36 3 0 2 0 0 7.1 9 2 2 5 1 6.14 1.23 5.00 0 0 0 1 0 0 .321
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 1.50 1 0 1 0 0 2 2 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .250
vs. Bos 0.00 0 0 0 0 1.00 1 0 0 0 0 2 1 0 0 1 1 4.50 4.50 1.00 0 0 1 0 0 0 .167
vs. CWS 0.00 0 0 0 0 0.50 2 0 2 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .143
vs. Min 3.38 1 0 0 0 1.88 1 0 1 0 0 2.2 4 1 1 4 1 13.50 3.38 4.00 0 0 0 0 0 0 .364
vs. NYY 13.50 0 0 0 0 3.00 1 0 0 0 0 2 5 5 3 1 1 4.50 4.50 1.00 0 1 0 0 0 0 .455
vs. TB 8.59 1 0 0 0 1.64 2 0 0 0 0 7.1 11 7 7 5 1 6.14 1.23 5.00 0 4 0 0 0 0 .344
vs. Tex 3.18 0 0 0 0 1.24 2 0 0 0 0 5.2 5 2 2 6 2 9.53 3.18 3.00 0 0 0 0 1 0 .238
vs. Tor 13.50 0 1 0 0 3.00 1 0 1 0 0 0.2 2 1 1 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .667
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.03 2 0 0 0 1.53 8 0 4 0 0 19.2 25 13 11 18 5 8.24 2.29 3.60 0 5 0 0 0 0 .309
Away 5.79 0 1 0 0 1.71 3 0 1 0 0 4.2 6 3 3 3 2 5.79 3.86 1.50 0 0 1 1 1 0 .333
Arlington 9.00 0 0 0 0 2.00 1 0 0 0 0 2 3 2 2 2 1 9.00 4.50 2.00 0 0 0 0 1 0 .333
Camden Yards 5.03 2 0 0 0 1.53 8 0 4 0 0 19.2 25 13 11 18 5 8.24 2.29 3.60 0 5 0 0 0 0 .309
Fenway Park 0.00 0 0 0 0 1.00 1 0 0 0 0 2 1 0 0 1 1 4.50 4.50 1.00 0 0 1 0 0 0 .167
SkyDome 13.50 0 1 0 0 3.00 1 0 1 0 0 0.2 2 1 1 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .667
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 42.00 0 0 0 0 2.00 10 0 0 0 0 3 6 16 14 0 0 0.00 0.00 0.00 0 1 0 1 1 0 .500
0-1 Count 0.00 0 0 0 0 3.60 7 0 0 0 0 1.2 6 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
0-2 Count 0.00 0 0 0 0 0.25 8 0 0 0 0 4 1 0 0 6 0 13.50 0.00 0.00 0 0 0 0 0 0 .083
1-0 Count 0.00 0 0 0 0 1.00 6 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .250
1-1 Count 0.00 0 0 0 0 1.33 7 0 0 0 0 3 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
1-2 Count 0.00 0 0 0 0 0.38 6 0 0 0 0 2.2 1 0 0 7 0 23.63 0.00 0.00 0 1 0 0 0 0 .111
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
2-2 Count 0.00 0 0 0 0 1.20 7 0 0 0 0 3.1 4 0 0 4 0 10.80 0.00 0.00 0 0 0 0 0 0 .308
3-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 7.50 5 0 0 0 0 0.2 2 0 0 0 3 0.00 40.50 0.00 0 1 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 2.33 8 0 0 0 0 3 4 0 0 4 3 12.00 9.00 1.33 0 0 0 0 0 0 .333
After (0-1) 0.00 0 0 0 0 1.11 10 0 0 0 0 12.2 13 0 0 15 1 10.66 0.71 15.00 0 2 0 0 0 0 .260
After (0-2) 0.00 0 0 0 0 0.29 10 0 0 0 0 7 2 0 0 12 0 15.43 0.00 0.00 0 1 0 0 0 0 .095
After (1-0) 0.00 0 0 0 0 2.08 10 0 0 0 0 8.2 12 0 0 6 6 6.23 6.23 1.00 0 2 1 0 0 0 .324
After (1-1) 0.00 0 0 0 0 1.50 10 0 0 0 0 10 13 0 0 9 2 8.10 1.80 4.50 0 0 0 0 0 0 .310
After (1-2) 0.00 0 0 0 0 1.06 9 0 0 0 0 5.2 5 0 0 12 1 19.06 1.59 12.00 0 1 0 0 0 0 .238
After (2-0) 0.00 0 0 0 0 10.50 6 0 0 0 0 0.2 2 0 0 0 5 0.00 67.50 0.00 0 1 0 0 0 0 .500
After (2-1) 0.00 0 0 0 0 2.54 9 0 0 0 0 4.1 7 0 0 2 4 4.15 8.31 0.50 0 1 0 0 0 0 .350
After (2-2) 0.00 0 0 0 0 1.60 10 0 0 0 0 5 7 0 0 6 1 10.80 1.80 6.00 0 0 0 0 0 0 .333
After (3-0) 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 4.80 8 0 0 0 0 1.2 3 0 0 1 5 5.40 27.00 0.20 0 1 0 0 0 0 .429
After (3-2) 0.00 0 0 0 0 2.33 8 0 0 0 0 3 4 0 0 4 3 12.00 9.00 1.33 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.13 0 0 0 0 1.66 11 0 0 0 0 12.2 18 3 3 12 3 8.53 2.13 4.00 0 3 1 0 0 0 .316
Runners on 8.49 0 0 0 0 1.46 10 0 0 0 0 11.2 13 13 11 9 4 6.94 3.09 2.25 0 2 0 1 1 0 .310
Scoring Posn 9.53 0 0 0 0 2.12 10 0 0 0 0 5.2 8 8 6 2 4 3.18 6.35 0.50 0 2 0 0 0 0 .348
Bases Loaded 0.00 0 0 0 0 0.00 3 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 0.88 11 0 0 0 0 5.2 5 0 0 5 0 7.94 0.00 0.00 0 0 1 0 0 0 .217
None on: 1/2 Out 3.86 0 0 0 0 2.29 11 0 0 0 0 7 13 3 3 7 3 9.00 3.86 2.33 0 3 0 0 0 0 .382
ScPos/2 Out 27.00 0 0 0 0 2.40 6 0 0 0 0 1.2 2 5 5 1 2 5.40 10.80 0.50 0 1 0 0 0 0 .286
Runner on 2nd 33.75 0 0 0 0 3.75 7 0 0 0 0 1.1 4 5 5 0 1 0.00 6.75 0.00 0 1 0 0 0 0 .500
Runner on 3rd 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 0.00 0 0 0 0 4.50 3 0 0 0 0 0.2 2 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .500
Runners 1st, 3rd 3.86 0 0 0 0 0.43 5 0 0 0 0 2.1 0 3 1 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
SB Opp 6.48 0 0 0 0 0.72 10 0 0 0 0 8.1 5 8 6 9 1 9.72 1.08 9.00 0 0 0 1 1 0 .217
SB Atd 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 1.42 0 0 0 0 1.11 10 0 0 0 0 6.1 6 3 1 4 1 5.68 1.42 4.00 0 0 0 1 1 0 .316
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.13 9 0 0 0 0 2.2 2 0 0 1 1 3.38 3.38 1.00 0 0 0 1 0 0 .250
Batting #2 0.00 0 0 0 0 0.30 9 0 0 0 0 3.1 1 0 0 3 0 8.10 0.00 0.00 0 0 1 0 0 0 .100
Batting #3 0.00 0 0 0 0 1.13 9 0 0 0 0 2.2 2 0 0 2 1 6.75 3.38 2.00 0 1 0 0 0 0 .200
Batting #4 0.00 0 0 0 0 1.33 9 0 0 0 0 3 4 0 0 6 0 18.00 0.00 0.00 0 1 0 0 0 0 .308
Batting #5 0.00 0 0 0 0 5.25 8 0 0 0 0 1.1 6 0 0 3 1 20.25 6.75 3.00 0 1 0 0 0 0 .600
Batting #6 0.00 0 0 0 0 1.88 10 0 0 0 0 2.2 5 0 0 1 0 3.38 0.00 0.00 0 0 0 0 0 0 .357
Batting #7 0.00 0 0 0 0 1.50 9 0 0 0 0 3.1 3 0 0 1 2 2.70 5.40 0.50 0 1 0 0 1 0 .273
Batting #8 0.00 0 0 0 0 2.14 10 0 0 0 0 2.1 4 0 0 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .333
Batting #9 0.00 0 0 0 0 1.67 9 0 0 0 0 3 4 0 0 1 1 3.00 3.00 1.00 0 1 0 0 0 0 .364
Leading Off Inning 0.00 0 0 0 0 0.88 11 0 0 0 0 5.2 5 0 0 5 0 7.94 0.00 0.00 0 0 1 0 0 0 .217
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.17 0 0 0 0 1.83 11 0 0 0 0 7.2 10 1 1 8 4 9.39 4.70 2.00 0 0 0 1 0 0 .323
Pitch 16-30 9.00 0 0 0 0 1.86 9 0 0 0 0 7 10 7 7 5 3 6.43 3.86 1.67 0 1 1 0 0 0 .345
Pitch 31-45 3.86 0 0 0 0 0.86 8 0 0 0 0 7 6 5 3 6 0 7.71 0.00 0.00 0 0 0 0 1 0 .231
Pitch 46-60 3.86 0 0 0 0 1.29 4 0 0 0 0 2.1 3 1 1 2 0 7.71 0.00 0.00 0 2 0 0 0 0 .300
Pitch 61-75 54.01 0 0 0 0 6.00 2 0 0 0 0 0.1 2 2 2 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .667
P | 34
4 years
 
P | 28
8 years
 
P | 59
2 years
 
P | 23
6 years
 
P | 23
1 years
 
P | 46
6 years
 
P | 30
8 years
 
P | 41
5 years
 
P | 53
4 years
 
P | 27
2 years
 
P | 43
4 years
 
P | 37
2 years
 
P | 62
3 years
 
P | 41
2 years
 
P | 31
1 years
 
P | 25
1 years
 
P | 31
7 years
 
P | 70
1 years
 
P | 62
2 years
 
P | 37
4 years
 
P | 45
4 years
 
P | 52
6 years
 
P | 58
2 years
 
P | 41
16 years
 
P | 32
10 years
 
P | 29
1 years
 
C | 7
5 years
 
C | 19
10 years
 
C | 24
5 years
 
C | 9
15 years
 


Add to Google

 

Copyright © Orioleshome.com, Inc. All rights reserved 2008.