News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Zaun,Gregg

Season splits:

Zaun,Gregg
C | 9
Born: Apr 14, 1971, in Glendale, California
MLB Experience: 15 years | Rookie :1995
Weight: 205
Height: 5'10"
Throws: R
Bats: B
Team: Baltimore Orioles
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .200 27 90 11 18 6 0 1 3 11 13 .294 .300 .594 0 0 .000 1 2 27 0 0 0 90.0 6.9
Day .111 6 18 2 2 1 0 1 1 2 5 .238 .333 .571 0 0 .000 1 0 6 0 0 0 18.0 3.6
Night .222 21 72 9 16 5 0 0 2 9 8 .309 .292 .600 0 0 .000 0 2 21 0 0 0 .0 9.0
Grass .171 23 76 9 13 5 0 0 2 10 9 .267 .237 .504 0 0 .000 0 2 18 0 0 0 .0 8.4
Turf .357 4 14 2 5 1 0 1 1 1 4 .438 .643 1.080 0 0 .000 1 0 9 0 0 0 14.0 3.5
Indoor .357 4 14 2 5 1 0 1 1 1 4 .438 .643 1.080 0 0 .000 1 0 9 0 0 0 14.0 3.5
Outdoor .171 23 76 9 13 5 0 0 2 10 9 .267 .237 .504 0 0 .000 0 2 18 0 0 0 .0 8.4
vs. Left .222 18 27 4 6 1 0 0 0 2 2 .276 .259 .535 0 0 .000 0 1 7 0 0 0 .0 13.5
vs. Right .190 27 63 7 12 5 0 1 3 9 11 .301 .317 .619 0 0 .000 1 1 20 0 0 0 63.0 5.7
Inning 1-6 .177 25 62 7 11 4 0 1 3 5 7 .250 .290 .540 0 0 .000 1 1 18 0 0 0 62.0 8.9
Inning 7+ .250 26 28 4 7 2 0 0 0 6 6 .382 .321 .704 0 0 .000 0 1 9 0 0 0 .0 4.7
Last seven days .235 5 17 2 4 1 0 0 1 1 2 .278 .294 .572 0 0 .000 0 1 5 0 0 0 .0 8.5
As LHB .190 27 63 0 12 5 0 1 3 9 11 .301 .317 .619 0 0 .000 1 1 20 0 0 0 63.0 5.7
As RHB .222 25 27 11 6 1 0 0 0 2 2 .276 .259 .535 0 0 .000 0 1 7 0 0 0 .0 13.5
Pre-All Star .200 27 90 11 18 6 0 1 3 11 13 .294 .300 .594 0 0 .000 1 2 27 0 0 0 90.0 6.9
Post-All Star .129 9 31 5 4 4 0 0 1 5 5 .250 .258 .508 0 0 .000 0 1 8 0 0 0 .0 6.2
vs P, 1st time in G .233 27 60 7 14 5 0 0 1 7 9 .313 .317 .630 0 0 .000 0 1 19 0 0 0 .0 6.7
vs P, 2nd time in G .190 23 21 3 4 1 0 1 2 2 1 .292 .381 .673 0 0 .000 1 1 8 0 0 0 21.0 21.0
vs P, 3rd time in G .000 11 9 0 0 0 0 0 0 2 3 .182 .000 .182 0 0 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .111 16 54 7 6 4 0 0 1 9 7 .238 .185 .423 0 0 .000 0 1 10 0 0 0 .0 7.7
May .333 11 36 4 12 2 0 1 2 2 6 .385 .472 .857 0 0 .000 1 1 17 0 0 0 36.0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Bos .083 4 12 1 1 1 0 0 0 2 3 .214 .167 .381 0 0 .000 0 0 2 0 0 0 .0 4.0
vs. CWS .143 2 7 1 1 0 0 0 0 0 0 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 .0
vs. KC .000 1 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 5.0
vs. Min .600 2 5 0 3 0 0 0 0 0 0 .600 .600 1.200 0 0 .000 0 0 3 0 0 0 .0 .0
vs. NYY .333 4 15 3 5 3 0 0 2 1 1 .375 .533 .908 0 0 .000 0 0 8 0 0 0 .0 15.0
vs. TB .294 6 17 4 5 1 0 1 1 3 2 .400 .529 .929 0 0 .000 0 1 9 0 0 0 17.0 8.5
vs. Tex .059 5 17 2 1 0 0 0 0 5 3 .273 .059 .332 0 0 .000 0 0 1 0 0 0 .0 5.7
vs. Tor .250 2 8 0 2 1 0 0 0 0 3 .333 .375 .708 0 0 .000 1 0 3 0 0 0 .0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .235 16 51 7 12 4 0 0 2 6 3 .316 .314 .630 0 0 .000 0 1 16 0 0 0 .0 17.0
Away .154 11 39 4 6 2 0 1 1 5 10 .267 .282 .549 0 0 .000 1 1 11 0 0 0 39.0 3.9
Arlington .000 2 8 1 0 0 0 0 0 2 2 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 4.0
Camden Yards .235 16 51 7 12 4 0 0 2 6 3 .316 .314 .630 0 0 .000 0 1 16 0 0 0 .0 17.0
Fenway Park .083 4 12 1 1 1 0 0 0 2 3 .214 .167 .381 0 0 .000 0 0 2 0 0 0 .0 4.0
Kauffman Stadium .000 1 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 5.0
SkyDome .250 2 8 0 2 1 0 0 0 0 3 .333 .375 .708 0 0 .000 1 0 3 0 0 0 .0 2.7
Tropicana Field .500 2 6 2 3 0 0 1 1 1 1 .571 1.000 1.571 0 0 .000 0 0 6 0 0 0 6.0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .071 19 14 10 1 1 0 0 1 0 0 .071 .143 .214 0 0 .000 0 0 2 0 0 0 .0 .0
0-1 Count .500 6 6 0 3 1 0 0 0 0 0 .500 .667 1.167 0 0 .000 0 0 4 0 0 0 .0 .0
0-2 Count .286 7 7 1 2 0 0 0 0 0 1 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 7.0
1-0 Count .571 7 7 0 4 2 0 0 0 0 0 .571 .857 1.429 0 0 .000 0 0 6 0 0 0 .0 .0
1-1 Count .500 6 6 0 3 0 0 1 2 0 0 .500 1.000 1.500 0 0 .000 0 0 6 0 0 0 6.0 .0
1-2 Count .071 10 14 0 1 1 0 0 0 0 4 .133 .143 .276 0 0 .000 1 1 2 0 0 0 .0 3.5
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .200 7 10 0 2 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 1 2 0 0 0 .0 .0
2-2 Count .000 10 12 0 0 0 0 0 0 0 7 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.7
3-0 Count .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .250 8 4 0 1 1 0 0 0 4 0 .625 .500 1.125 0 0 .000 0 0 2 0 0 0 .0 .0
3-2 Count .111 12 9 0 1 0 0 0 0 4 1 .385 .111 .496 0 0 .000 0 0 1 0 0 0 .0 9.0
After (0-1) .174 24 46 1 8 2 0 0 1 2 9 .224 .217 .442 0 0 .000 1 2 10 0 0 0 .0 5.1
After (0-2) .133 12 15 1 2 0 0 0 0 1 4 .188 .133 .321 0 0 .000 0 0 2 0 0 0 .0 3.8
After (1-0) .300 23 30 0 9 3 0 1 1 9 4 .462 .500 .962 0 0 .000 0 0 15 0 0 0 30.0 7.5
After (1-1) .154 24 39 0 6 2 0 1 2 3 8 .233 .282 .515 0 0 .000 1 2 11 0 0 0 39.0 4.9
After (1-2) .040 18 25 0 1 1 0 0 0 3 9 .172 .080 .252 0 0 .000 1 1 2 0 0 0 .0 2.8
After (2-0) .222 13 9 0 2 0 0 0 0 7 1 .563 .222 .785 0 0 .000 0 0 2 0 0 0 .0 9.0
After (2-1) .182 16 22 0 4 1 0 0 0 2 3 .250 .227 .477 0 0 .000 0 1 5 0 0 0 .0 7.3
After (2-2) .050 18 20 0 1 0 0 0 0 3 8 .174 .050 .224 0 0 .000 0 0 1 0 0 0 .0 2.5
After (3-0) .000 8 2 0 0 0 0 0 0 6 0 .750 .000 .750 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .200 9 5 0 1 1 0 0 0 5 0 .600 .400 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
After (3-2) .111 12 9 0 1 0 0 0 0 4 1 .385 .111 .496 0 0 .000 0 0 1 0 0 0 .0 9.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .184 25 49 1 9 4 0 1 1 8 6 .298 .327 .625 0 0 .000 0 0 16 0 0 0 49.0 8.2
Runners on .220 25 41 10 9 2 0 0 2 3 7 .289 .268 .557 0 0 .000 1 2 11 0 0 0 .0 5.9
Scoring Posn .190 17 21 10 4 1 0 0 2 2 5 .292 .238 .530 0 0 .000 1 0 5 0 0 0 .0 4.2
Bases Loaded .000 4 1 3 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .182 17 22 0 4 1 0 0 0 3 3 .280 .227 .507 0 0 .000 0 0 5 0 0 0 .0 7.3
None on: 1/2 Out .185 25 27 1 5 3 0 1 1 5 3 .313 .407 .720 0 0 .000 0 0 11 0 0 0 27.0 9.0
Men on, 2 outs .200 18 20 1 4 0 0 0 1 2 6 .273 .200 .473 0 0 .000 0 0 4 0 0 0 .0 3.3
Man on 3rd, < 2 outs .000 9 2 7 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .091 10 11 1 1 0 0 0 1 1 4 .167 .091 .258 0 0 .000 0 0 1 0 0 0 .0 2.8
Runner on 2nd .167 8 6 2 1 0 0 0 0 1 2 .375 .167 .542 0 0 .000 1 0 1 0 0 0 .0 3.0
Runners 1st, 2nd .250 10 12 0 3 1 0 0 2 0 3 .250 .333 .583 0 0 .000 0 0 4 0 0 0 .0 4.0
Runners 1st, 3rd .000 4 1 2 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 4 1 3 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .238 19 21 2 5 1 0 0 0 2 2 .304 .286 .590 0 0 .000 0 2 6 0 0 0 .0 10.5
SB Atd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .250 13 16 5 4 2 0 0 1 1 0 .294 .375 .669 0 0 .000 0 2 6 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7 .079 12 38 5 3 1 0 0 0 8 7 .239 .105 .344 0 0 .000 0 0 4 0 0 0 .0 5.4
Batting #8 .288 15 52 6 15 5 0 1 3 3 6 .339 .442 .782 0 0 .000 1 2 23 0 0 0 52.0 8.7
Leading Off Inning .190 16 21 0 4 1 0 0 0 3 3 .292 .238 .530 0 0 .000 0 0 5 0 0 0 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .205 26 88 11 18 6 0 1 3 11 12 .300 .307 .607 0 0 .000 1 2 27 0 0 0 88.0 7.3
As ph (not dh) .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
P | 34
4 years
 
P | 28
8 years
 
P | 59
2 years
 
P | 23
6 years
 
P | 23
1 years
 
P | 46
6 years
 
P | 30
8 years
 
P | 41
5 years
 
P | 53
4 years
 
P | 27
2 years
 
P | 43
4 years
 
P | 37
2 years
 
P | 62
3 years
 
P | 41
2 years
 
P | 31
1 years
 
P | 25
1 years
 
P | 31
7 years
 
P | 70
1 years
 
P | 62
2 years
 
P | 37
4 years
 
P | 45
4 years
 
P | 52
6 years
 
P | 58
2 years
 
P | 41
16 years
 
P | 32
10 years
 
P | 29
1 years
 
C | 7
5 years
 
C | 19
10 years
 
C | 24
5 years
 
C | 9
15 years
 


Add to Google

 

Copyright © Orioleshome.com, Inc. All rights reserved 2008.