News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hendrickson,Mark

Season splits:

Hendrickson,Mark
P | 30
Born: Jun 23, 1974, in Mount Vernon, Washington
MLB Experience: 8 years | Rookie :2002
Weight: 240
Height: 6'9"
Throws: L
Bats: L
Team: Baltimore Orioles
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 6.35 1 4 0 0 1.94 7 7 0 0 0 28.1 42 28 20 18 13 5.72 4.13 1.38 3 7 1 0 0 0 .333
Day 5.40 0 1 0 0 1.60 1 1 0 0 0 5 5 3 3 6 3 10.80 5.40 2.00 1 1 0 0 0 0 .238
Night 6.56 1 3 0 0 2.01 6 6 0 0 0 23.1 37 25 17 12 10 4.63 3.86 1.20 2 6 1 0 0 0 .352
Grass 6.17 1 3 0 0 1.89 6 6 0 0 0 23.1 33 24 16 16 11 6.17 4.24 1.45 2 7 0 0 0 0 .320
Turf 7.20 0 1 0 0 2.20 1 1 0 0 0 5 9 4 4 2 2 3.60 3.60 1.00 1 0 1 0 0 0 .391
Indoor 7.20 0 1 0 0 2.20 1 1 0 0 0 5 9 4 4 2 2 3.60 3.60 1.00 1 0 1 0 0 0 .391
Outdoor 6.17 1 3 0 0 1.89 6 6 0 0 0 23.1 33 24 16 16 11 6.17 4.24 1.45 2 7 0 0 0 0 .320
vs. Left 0.00 0 0 0 0 1.44 7 0 0 0 0 8.1 11 0 0 5 1 5.40 1.08 5.00 0 1 0 0 0 0 .314
vs. Right 9.00 0 0 0 0 2.15 7 0 0 0 0 20 31 28 20 13 12 5.85 5.40 1.08 3 6 1 0 0 0 .341
Inning 1-6 6.35 0 0 0 0 1.94 7 0 0 0 0 28.1 42 28 20 18 13 5.72 4.13 1.38 3 7 1 0 0 0 .333
Last seven days 22.50 0 0 0 0 3.50 1 1 0 0 0 2 6 5 5 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .545
As Starter 6.35 1 4 0 0 1.94 7 7 0 0 0 28.1 42 28 20 18 13 5.72 4.13 1.38 3 7 1 0 0 0 .333
Starter, Inn. 1-3 7.20 0 0 0 0 1.75 7 0 0 0 0 20 28 18 16 11 7 4.95 3.15 1.57 0 7 0 0 0 0 .318
Starter, Inn. 4-6 4.32 0 0 0 0 2.40 5 0 0 0 0 8.1 14 10 4 7 6 7.56 6.48 1.17 3 0 1 0 0 0 .368
Pre-All Star 6.35 1 4 0 0 1.94 7 7 0 0 0 28.1 42 28 20 18 13 5.72 4.13 1.38 3 7 1 0 0 0 .333
Post-All Star 3.00 1 1 0 0 2.11 2 2 0 0 0 9 13 10 3 4 6 4.00 6.00 0.67 1 2 0 0 0 0 .325
1st time thru LnUp 3.29 0 0 0 0 1.68 7 0 0 0 0 13.2 20 5 5 6 3 3.95 1.98 2.00 0 4 0 0 0 0 .339
2nd time thru LnUp 11.00 0 0 0 0 2.44 7 0 0 0 0 9 15 13 11 7 7 7.00 7.00 1.00 0 3 0 0 0 0 .349
3rd time thru LnUp 6.35 0 0 0 0 1.76 5 0 0 0 0 5.2 7 10 4 5 3 7.94 4.76 1.67 3 0 1 0 0 0 .292
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.40 1 3 0 0 1.96 4 4 0 0 0 18.1 26 19 11 14 10 6.87 4.91 1.40 2 7 0 0 0 0 .317
May 8.10 0 1 0 0 1.90 3 3 0 0 0 10 16 9 9 4 3 3.60 2.70 1.33 1 0 1 0 0 0 .364
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bos 5.40 0 1 0 0 1.60 1 1 0 0 0 5 5 3 3 6 3 10.80 5.40 2.00 1 1 0 0 0 0 .238
vs. Min 0.00 0 0 0 0 0.33 1 1 0 0 0 3 1 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .100
vs. TB 7.36 1 0 0 0 2.05 2 2 0 0 0 7.1 12 6 6 2 3 2.45 3.68 0.67 0 1 0 0 0 0 .387
vs. Tex 7.88 0 2 0 0 2.50 2 2 0 0 0 8 15 15 7 6 5 6.75 5.63 1.20 1 5 0 0 0 0 .366
vs. Tor 7.20 0 1 0 0 2.20 1 1 0 0 0 5 9 4 4 2 2 3.60 3.60 1.00 1 0 1 0 0 0 .391
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.75 1 1 0 0 1.70 4 4 0 0 0 14.2 21 12 11 8 4 4.91 2.45 2.00 0 5 0 0 0 0 .339
Away 5.93 0 3 0 0 2.20 3 3 0 0 0 13.2 21 16 9 10 9 6.59 5.93 1.11 3 2 1 0 0 0 .328
Arlington 4.91 0 1 0 0 3.00 1 1 0 0 0 3.2 7 9 2 2 4 4.91 9.82 0.50 1 1 0 0 0 0 .350
Camden Yards 6.75 1 1 0 0 1.70 4 4 0 0 0 14.2 21 12 11 8 4 4.91 2.45 2.00 0 5 0 0 0 0 .339
Fenway Park 5.40 0 1 0 0 1.60 1 1 0 0 0 5 5 3 3 6 3 10.80 5.40 2.00 1 1 0 0 0 0 .238
SkyDome 7.20 0 1 0 0 2.20 1 1 0 0 0 5 9 4 4 2 2 3.60 3.60 1.00 1 0 1 0 0 0 .391
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 77.14 0 0 0 0 4.29 7 0 0 0 0 2.1 10 28 20 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .667
0-1 Count 0.00 0 0 0 0 1.20 6 0 0 0 0 3.1 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .267
0-2 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 1.1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 0.46 6 0 0 0 0 4.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
1-1 Count 0.00 0 0 0 0 1.71 6 0 0 0 0 2.1 4 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .333
1-2 Count 0.00 0 0 0 0 0.82 7 0 0 0 0 3.2 3 0 0 4 0 9.82 0.00 0.00 0 0 0 0 0 0 .214
2-0 Count 0.00 0 0 0 0 7.50 5 0 0 0 0 0.2 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .714
2-1 Count 0.00 0 0 0 0 1.50 6 0 0 0 0 2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
2-2 Count 0.00 0 0 0 0 0.94 6 0 0 0 0 5.1 5 0 0 10 0 16.88 0.00 0.00 0 1 0 0 0 0 .238
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 3 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 12.00 4 0 0 0 0 0.1 1 0 0 0 3 0.00 81.00 0.00 0 0 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 4.50 6 0 0 0 0 2.2 5 0 0 3 7 10.13 23.63 0.43 0 1 0 0 0 0 .333
After (0-1) 0.00 0 0 0 0 1.43 7 0 0 0 0 14 14 0 0 10 6 6.43 3.86 1.67 0 3 0 0 0 0 .237
After (0-2) 0.00 0 0 0 0 0.50 6 0 0 0 0 4 2 0 0 5 0 11.25 0.00 0.00 0 1 0 0 0 0 .143
After (1-0) 0.00 0 0 0 0 2.14 7 0 0 0 0 11.2 18 0 0 8 7 6.17 5.40 1.14 3 2 1 0 0 0 .346
After (1-1) 0.00 0 0 0 0 2.16 7 0 0 0 0 10.2 15 0 0 9 8 7.59 6.75 1.13 0 2 1 0 0 0 .300
After (1-2) 0.00 0 0 0 0 1.50 7 0 0 0 0 6.2 9 0 0 8 1 10.80 1.35 8.00 0 2 0 0 0 0 .310
After (2-0) 0.00 0 0 0 0 3.82 6 0 0 0 0 3.2 9 0 0 4 5 9.82 12.27 0.80 3 1 0 0 0 0 .450
After (2-1) 0.00 0 0 0 0 2.43 6 0 0 0 0 7 8 0 0 9 9 11.57 11.57 1.00 0 0 0 0 0 0 .258
After (2-2) 0.00 0 0 0 0 2.29 7 0 0 0 0 7 10 0 0 11 6 14.14 7.71 1.83 0 2 0 0 0 0 .313
After (3-0) 0.00 0 0 0 0 9.00 3 0 0 0 0 0.1 0 0 0 0 3 0.00 81.00 0.00 3 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 3.75 5 0 0 0 0 1.1 1 0 0 2 4 13.50 27.00 0.50 0 0 0 0 0 0 .167
After (3-2) 0.00 0 0 0 0 4.50 6 0 0 0 0 2.2 5 0 0 3 7 10.13 23.63 0.43 0 1 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.86 0 0 0 0 1.86 7 0 0 0 0 14 24 6 6 10 2 6.43 1.29 5.00 0 6 0 0 0 0 .353
Runners on 8.79 0 0 0 0 2.02 7 0 0 0 0 14.1 18 22 14 8 11 5.02 6.91 0.73 3 1 1 0 0 0 .310
Scoring Posn 8.31 0 0 0 0 2.31 7 0 0 0 0 8.2 12 11 8 3 8 3.12 8.31 0.38 3 0 1 0 0 0 .353
Bases Loaded 5.40 0 0 0 0 0.60 4 0 0 0 0 1.2 1 3 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
None on/out 0.00 0 0 0 0 2.53 7 0 0 0 0 6.1 15 0 0 3 1 4.26 1.42 3.00 0 4 0 0 0 0 .441
None on: 1/2 Out 7.04 0 0 0 0 1.30 7 0 0 0 0 7.2 9 6 6 7 1 8.22 1.17 7.00 0 2 0 0 0 0 .265
ScPos/2 Out 10.80 0 0 0 0 3.30 7 0 0 0 0 3.1 7 7 4 1 4 2.70 10.80 0.25 0 0 1 0 0 0 .438
Runner on 2nd 0.00 0 0 0 0 3.60 5 0 0 0 0 1.2 3 0 0 0 3 0.00 16.20 0.00 2 0 0 0 0 0 .429
Runner on 3rd 0.00 0 0 0 0 12.00 3 0 0 0 0 0.1 3 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .750
Runners 1st, 2nd 16.88 0 0 0 0 1.13 5 0 0 0 0 2.2 3 5 5 1 0 3.38 0.00 0.00 0 0 0 0 0 0 .273
Runners 1st, 3rd 13.50 0 0 0 0 1.50 5 0 0 0 0 1.1 2 3 2 1 0 6.75 0.00 0.00 0 0 1 0 0 0 .400
Runners 2nd, 3rd 0.00 0 0 0 0 4.00 5 0 0 0 0 1 0 0 0 1 4 9.00 36.00 0.25 1 0 0 0 0 0 .000
SB Opp 10.29 0 0 0 0 1.57 7 0 0 0 0 7 8 14 8 6 3 7.71 3.86 2.00 0 1 1 0 0 0 .276
SB Atd 0.00 0 0 0 0 4.00 5 0 0 0 0 1 2 0 0 1 2 9.00 18.00 0.50 1 0 0 0 0 0 .500
GDP Opp 5.14 0 0 0 0 1.29 7 0 0 0 0 7 7 4 4 5 2 6.43 2.57 2.50 0 1 0 0 0 0 .241
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.00 7 0 0 0 0 4 7 0 0 2 1 4.50 2.25 2.00 0 3 0 0 0 0 .389
Batting #2 0.00 0 0 0 0 2.10 7 0 0 0 0 3.1 7 0 0 2 0 5.40 0.00 0.00 0 0 0 0 0 0 .389
Batting #3 0.00 0 0 0 0 1.91 7 0 0 0 0 3.2 7 0 0 3 0 7.36 0.00 0.00 0 1 0 0 0 0 .389
Batting #4 0.00 0 0 0 0 3.38 7 0 0 0 0 2.2 3 0 0 0 6 0.00 20.25 0.00 3 1 0 0 0 0 .250
Batting #5 0.00 0 0 0 0 0.75 7 0 0 0 0 4 3 0 0 1 0 2.25 0.00 0.00 0 0 0 0 0 0 .200
Batting #6 0.00 0 0 0 0 1.50 7 0 0 0 0 3.1 3 0 0 3 2 8.10 5.40 1.50 0 0 1 0 0 0 .250
Batting #7 0.00 0 0 0 0 1.33 7 0 0 0 0 3 3 0 0 5 1 15.00 3.00 5.00 0 1 0 0 0 0 .250
Batting #8 0.00 0 0 0 0 4.80 7 0 0 0 0 1.2 8 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
Batting #9 0.00 0 0 0 0 1.50 7 0 0 0 0 2.2 1 0 0 2 3 6.75 10.13 0.67 0 0 0 0 0 0 .111
Leading Off Inning 0.00 0 0 0 0 2.81 7 0 0 0 0 5.1 14 0 0 3 1 5.06 1.69 3.00 0 4 0 0 0 0 .467
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.00 0 0 0 0 2.25 7 0 0 0 0 5.1 12 1 0 1 0 1.69 0.00 0.00 0 2 0 0 0 0 .444
Pitch 16-30 6.75 0 0 0 0 1.20 7 0 0 0 0 6.2 6 10 5 4 2 5.40 2.70 2.00 0 1 0 0 0 0 .240
Pitch 31-45 15.43 0 0 0 0 2.14 7 0 0 0 0 4.2 8 8 8 2 2 3.86 3.86 1.00 0 4 0 0 0 0 .348
Pitch 46-60 5.40 0 0 0 0 1.80 5 0 0 0 0 3.1 5 2 2 3 1 8.10 2.70 3.00 0 0 0 0 0 0 .313
Pitch 61-75 3.38 0 0 0 0 3.38 5 0 0 0 0 2.2 5 3 1 4 4 13.50 13.50 1.00 0 0 0 0 0 0 .417
Pitch 76-90 9.82 0 0 0 0 1.64 5 0 0 0 0 3.2 3 4 4 3 3 7.36 7.36 1.00 2 0 0 0 0 0 .214
Pitch 91-105 0.00 0 0 0 0 2.00 4 0 0 0 0 2 3 0 0 1 1 4.50 4.50 1.00 1 0 1 0 0 0 .333
P | 34
4 years
 
P | 28
8 years
 
P | 59
2 years
 
P | 23
6 years
 
P | 23
1 years
 
P | 46
6 years
 
P | 30
8 years
 
P | 41
5 years
 
P | 53
4 years
 
P | 27
2 years
 
P | 43
4 years
 
P | 37
2 years
 
P | 62
3 years
 
P | 41
2 years
 
P | 31
1 years
 
P | 25
1 years
 
P | 31
7 years
 
P | 70
1 years
 
P | 62
2 years
 
P | 37
4 years
 
P | 45
4 years
 
P | 52
6 years
 
P | 58
2 years
 
P | 41
16 years
 
P | 32
10 years
 
P | 29
1 years
 
C | 7
5 years
 
C | 19
10 years
 
C | 24
5 years
 
C | 9
15 years
 


Add to Google

 

Copyright © Orioleshome.com, Inc. All rights reserved 2008.