News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

Baltimore Orioles Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
Nick Markakis
Nick Markakis
AVG.306
HR20
RBI87
H182
Aubrey Huff
Aubrey Huff
HR32
SLG.552
OPS.912
GP154
Aubrey Huff
Aubrey Huff
RBI108
R96
GP154
H182
Nick Markakis
Nick Markakis
OBP.406
H182
BB99
OPS.897
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Garrett Olson2 3 1 1 0 0 0 1 1 0 0 0 0 .333 .250 .333 .583
Nick Markakis157 595 106 182 48 1 20 292 87 99 113 10 7 .306 .406 .491 .897
Aubrey Huff154 598 96 182 48 2 32 330 108 53 89 4 0 .304 .360 .552 .912
Brian Roberts155 611 107 181 51 8 9 275 57 82 104 40 10 .296 .378 .450 .828
Lou Montanez38 112 18 33 6 1 3 50 14 4 20 0 0 .295 .316 .446 .763
Alex Cintron61 133 12 38 5 1 1 48 10 7 15 0 2 .286 .321 .361 .682
Melvin Mora135 513 77 146 29 2 23 248 104 37 70 3 7 .285 .342 .483 .826
Oscar Salazar34 81 13 23 3 0 5 41 15 12 13 0 1 .284 .372 .506 .879
Adam Jones132 477 61 129 21 7 9 191 57 23 108 10 3 .270 .311 .400 .711
R. Hernandez133 463 49 119 22 1 15 188 65 32 62 0 0 .257 .308 .406 .714
Luke Scott148 475 67 122 29 2 23 224 65 53 102 2 2 .257 .336 .472 .807
Jay Payton127 338 41 82 10 2 7 117 41 22 53 8 1 .243 .291 .346 .637
L. Hernandez36 79 9 19 1 0 0 20 3 7 11 2 0 .241 .295 .253 .549
Kevin Millar145 531 73 124 25 0 20 209 72 71 93 0 1 .234 .323 .394 .717
Brandon Fahey58 106 8 24 9 2 0 37 12 3 25 0 0 .226 .252 .349 .601
Eider Torres8 9 2 2 0 0 0 2 0 0 2 0 0 .222 .222 .222 .444
Juan Castro54 151 15 31 6 0 2 43 16 10 26 0 0 .205 .256 .285 .541
J. Guthrie3 5 0 1 1 0 0 2 0 0 3 0 0 .200 .200 .400 .600
G. Quiroz56 134 12 25 5 0 2 36 14 12 34 0 0 .187 .259 .269 .527
Freddie Bynum40 112 13 20 3 1 0 25 8 5 31 2 3 .179 .220 .223 .444
Scott Moore4 8 1 1 0 0 1 4 1 1 3 0 0 .125 .222 .500 .722
Omir Santos11 10 0 1 0 0 0 1 0 0 2 0 0 .100 .100 .100 .200
Jamie Walker3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chad Bradford5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Bukvich2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
D. Cabrera2 5 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000
Lance Cormier5 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
G. Sherrill5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
F. Cabrera1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
D. Sarfate5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brian Burres1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt Albers2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jim Johnson3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Radhames Liz2 6 1 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Bob McCrory1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
A. Castillo1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 161 5559 782 1486 322 30 172 2384 750 533 990 81 37 .267 .333 .429 .762
Opponents 161 5551 869 1538 279 23 184 2415 830 687 922 130 33 .277 .361 .435 .796
Copyright © Orioleshome.com, Inc. All rights reserved 2008.